Read Trending Stories
Today's Trending Stocks
Click a Company to Research Now:
- Bank of America (BAC)
- Apple . (AAPL)
- Facebook (FB)
- AT&T (T)
- Nokia (NOK)
- Delcath Systems (DCTH)
- Mentor Graphics Corp (MENT)
- Complete Genomics (GNOM)
Last week was the best performance in roughly 2 years, so it’s an interesting week to run screens on. Below I’ve listed the best performing stocks of the week, with the normal caveats (volume >100K, stock price >$10, market cap >$300M). There were over 250 stocks/ETFs which returned at least 10%, so I limited it to 14%+ to keep the list manageable at 75 names.
This is the type of list that will showcase a few things – stocks that had been beaten down the most during the selloff, potential new leadership stocks, and stocks reacting to news from last week.
| Ticker | Company | Return | Mkt Cap | Industry |
| (NYSE:LNKD) | LinkedIn Corporation Class A Co | 35.2% | 8,934 | Internet Information Providers |
| (NYSE:CCSC) | Country Style Cooking Restaurant Chain | 30.7% | 370 | Restaurants |
| (NYSE:YOKU) | Youku.com Inc | 30.5% | 4,149 | Internet Information Providers |
| (NYSE:P) | Pandora Media, Inc. Common Stoc | 30.4% | 3,201 | Internet Information Providers |
| (NYSE:QIHU) | Qihoo 360 Technology Co. Ltd. A | 30.2% | 2,441 | Internet Service Providers |
| (NASDAQ:SODA) | SodaStream International Ltd. | 26.8% | 1,357 | Packaging & Containers |
| (NASDAQ:HSTM) | Healthstream Inc. | 24.5% | 313 | Internet Information Providers |
| (NASDAQ:SPRD) | Spreadtrum Communications Inc. | 23.7% | 842 | Semiconductor – Broad Line |
| (NYSE:SFUN) | SouFun Holdings Ltd. | 22.9% | 1,611 | Internet Information Providers |
| (NASDAQ:IDCC) | InterDigital, Inc. | 22.6% | 2,126 | Wireless Communications |
| (NASDAQ:SSRX) | 3SBio Inc. | 22.1% | 410 | Biotechnology |
| (NYSE:NOAH) | Noah Holdings Limited | 21.8% | 696 | Asset Management |
| (NASDAQ:SINA) | Sina Corp. | 21.7% | 7,164 | Internet Software & Services |
| (NASDAQ:LONG) | eLong Inc. | 20.6% | 566 | Personal Services |
| (NASDAQ:INTX) | Intersections Inc. | 20.4% | 314 | Consumer Services |
| (NYSE:V) | Visa, Inc. | 19.9% | 73,021 | Business Services |
| (AMEX:WAC) | Walter Investment Management Corp. | 19.5% | 589 | Asset Management |
| (NASDAQ:CRUS) | Cirrus Logic Inc. | 19.1% | 1,102 | Semiconductor – Specialized |
| (NYSE:SHS) | Sauer-Danfoss Inc. | 19.0% | 2,560 | Diversified Machinery |
| (NYSE:WOR) | Worthington Industries, Inc. | 18.8% | 1,736 | Steel & Iron |
| (NYSE:OSK) | Oshkosh Corporation | 18.7% | 3,001 | Trucks & Other Vehicles |
| (NASDAQ:MPEL) | Melco Crown Entertainment Ltd. | 18.7% | 7,274 | Resorts & Casinos |
| (NASDAQ:NANO) | Nanometrics Incorporated | 18.7% | 455 | Scientific & Technical Instruments |
| (NASDAQ:ASCMA) | Ascent Media Corporation | 18.6% | 812 | CATV Systems |
| (NASDAQ:USNA) | USANA Health Sciences Inc. | 18.6% | 528 | Drug Related Products |
| (NYSE:FAS) | Direxion Daily Financial Bull 3X Shares | 18.4% | 1,796 | Exchange Traded Fund |
| (NASDAQ:HSFT) | hiSoft Technology International Ltd. | 18.3% | 465 | Business Software & Services |
| (NASDAQ:ARII) | American Railcar Industries | 18.1% | 524 | Railroads |
| (NYSE:AH) | Accretive Health, Inc. | 17.6% | 2,781 | Management Services |
| (AMEX:END) | Endeavour International Corporation | 17.4% | 567 | Independent Oil & Gas |
| (NYSE:AZZ) | AZZ Incorporated | 17.3% | 640 | Industrial Electrical Equipment |
| (NASDAQ:NXPI) | NXP Semiconductors NV | 17.3% | 6,889 | Semiconductor – Broad Line |
| (NASDAQ:FNSR) | Finisar Corp. | 17.3% | 1,694 | Networking & Communication Devices |
| (NYSE:FSL) | Freescale Semiconductor Inc. | 17.1% | 8,012 | Semiconductor – Broad Line |
| (NASDAQ:WPRT) | Westport Innovations Inc. | 16.6% | 1,181 | Pollution & Treatment Controls |
| (NYSE:VIT) | VanceInfo Technologies Inc. | 16.5% | 1,043 | Information Technology Services |
| (NASDAQ:SPWRA) | SunPower Corporation | 16.3% | 1,930 | Semiconductor – Specialized |
| (NYSE:URI) | United Rentals, Inc. | 16.3% | 1,630 | Rental & Leasing Services |
| (NYSE:ISS) | Isoftstone Holdings Limited | 16.2% | 850 | Information Technology Services |
| (NASDAQ:ASIA) | AsiaInfo-Linkage,Inc. | 16.1% | 1,246 | Security Software & Services |
| (NYSE:BAS) | Basic Energy Services, Inc. | 16.1% | 1,372 | Oil & Gas Equipment & Services |
| (AMEX:PDC) | Pioneer Drilling Co. | 15.8% | 849 | Oil & Gas Drilling & Exploration |
| (NYSE:NXY) | Nexen Inc. | 15.8% | 12,053 | Independent Oil & Gas |
| (NASDAQ:SMSC) | Standard Microsystems Corp. | 15.7% | 628 | Semiconductor – Integrated Circuits |
| (NASDAQ:JOBS) | 51job Inc. | 15.7% | 1,617 | Staffing & Outsourcing Services |
| (NASDAQ:LINC) | Lincoln Educational Services | 15.6% | 420 | Education & Training Services |
| (NASDAQ:EBAY) | eBay Inc. | 15.5% | 42,493 | Catalog & Mail Order Houses |
| (NASDAQ:SZYM) | Solazyme, Inc. | 15.4% | 1,369 | Chemicals – Major Diversified |
| (NASDAQ:GTLS) | Chart Industries Inc. | 15.4% | 1,691 | Metal Fabrication |
| (NYSE:KRO) | Kronos Worldwide Inc. | 15.4% | 3,754 | Specialty Chemicals |
| (NYSE:CYD) | China Yuchai International Limited | 15.3% | 833 | Diversified Machinery |
| (NASDAQ:CYOU) | Changyou.com Limited | 15.2% | 2,379 | Multimedia & Graphics Software |
| (NASDAQ:CRZO) | Carrizo Oil & Gas Inc. | 15.2% | 1,636 | Independent Oil & Gas |
| (NYSE:BID) | Sotheby’s | 15.1% | 3,136 | Specialty Retail, Other |
| (NYSE:WNR) | Western Refining Inc. | 15.1% | 1,697 | Oil & Gas Refining & Marketing |
| (NYSE:MMR) | McMoRan Exploration Co. | 15.1% | 2,939 | Independent Oil & Gas |
| (NYSE:SFY) | Swift Energy Co. | 14.9% | 1,638 | Independent Oil & Gas |
| (NASDAQ:RVBD) | Riverbed Technology, Inc. | 14.9% | 6,152 | Networking & Communication Devices |
| (NYSE:UNF) | UniFirst Corp. | 14.8% | 1,161 | Consumer Services |
| (NYSE:MA) | Mastercard Incorporated | 14.7% | 37,947 | Business Services |
| (NYSE:GIB) | CGI Group, Inc. | 14.5% | 6,892 | Internet Software & Services |
| (NASDAQ:GPOR) | Gulfport Energy Corp. | 14.5% | 1,437 | Independent Oil & Gas |
| (NASDAQ:AMLN) | Amylin Pharmaceuticals, Inc. | 14.5% | 1,975 | Biotechnology |
| (NASDAQ:VELT) | Velti Plc | 14.4% | 1,020 | Business Software & Services |
| (NASDAQ:GSM) | Globe Specialty Metals, Inc. | 14.3% | 1,770 | Industrial Metals & Minerals |
| (NYSE:CBI) | Chicago Bridge & Iron Company N.V. | 14.3% | 3,978 | General Contractors |
| (NYSE:ARW) | Arrow Electronics, Inc. | 14.2% | 4,839 | Electronics Wholesale |
| (NYSE:BBVA) | Banco Bilbao Vizcaya Argentaria, S.A. | 14.2% | 55,211 | Foreign Regional Banks |
| (NYSE:MTW) | Manitowoc Co. Inc. | 14.2% | 2,309 | Farm & Construction Machinery |
| (NASDAQ:HEES) | H&E Equipment Services Inc. | 14.2% | 510 | Industrial Equipment & Components |
| (NASDAQ:ALLT) | Allot Communications Ltd. | 14.2% | 431 | Technical & System Software |
| (NASDAQ:FSLR) | First Solar, Inc. | 14.2% | 11,464 | Semiconductor – Specialized |
| (NYSE:RRR) | RSC Holdings, Inc. | 14.1% | 1,290 | Rental & Leasing Services |
| (NASDAQ:SXCI) | SXC Health Solutions, Corp. | 14.1% | 3,924 | Application Software |
| (NYSE:TEX) | Terex Corp. | 14.0% | 3,258 | Farm & Construction |
This is a guest post written by Trader Mark who runs the blog Fund My Mutual Fund.
Get Actionable Investing Insights: Check Out Wall St. Cheat Sheet’s newest Feature Trades of the Month!
Get Your FREE Special Report: 4 Things You Must Know About the US Economy Now!


