Read Trending Stories
- » Consumer Biz Recap: Talbots Shares CRASH HARD, Time Warner Eyes Sports Website
- » Global Investors Opt for Safety as Spain Remains Scary
- » Do Spain's Red Flags Scream Caution?
- » Consumer Biz Recap: Toyota Needs New Markets, Wal-Mart's Express Update
- » Yahoo: You'll Forget Chrome and Safari When You See This
Today's Trending Stocks
Click a Company to Research Now:
- Bank of America (BAC)
- Apple . (AAPL)
- Facebook (FB)
- AT&T (T)
- Nokia (NOK)
- Delcath Systems (DCTH)
- Mentor Graphics Corp (MENT)
- Complete Genomics (GNOM)
Looks like all problems are in the past as speculators anticipate another earnings season where analysts undershoot, and companies beat and everyone sings kumbaya. S&P (NYSE:SPY) is surging 4% on the week, and 1317 was ‘resistance’ for a whole hour or so.
On that note, as we approach the half way mark of 2011, I’ve screened for the best performers year to date. Parameters to exclude some of the small fry include
- >$300M market cap
- >$10 stock price
- >100,000 a day trading volume
- >50% return YTD
Get Actionable Investing Insights: Check Out Wall St. Cheat Sheet’s newest Feature Trades of the Month!
102 stocks made the cut:
| Ticker | YTD | Company | Industry | Mkt Cap |
| (NASDAQ:GLBC) | 192% | Global Crossing Ltd. | Diversified Communication Services | 2,311 |
| (NASDAQ:GMCR) | 170% | Green Mountain Coffee Roasters Inc. | Processed & Packaged Goods | 13,337 |
| (NASDAQ:VRUS) | 154% | Pharmasset, Inc. | Drug Manufacturers – Other | 4,112 |
| (NASDAQ:TNAV) | 142% | TeleNav, Inc. | Communication Equipment | 733 |
| (NASDAQ:GLNG) | 139% | Golar LNG Ltd. | Shipping | 2,795 |
| (NASDAQ:ARIA) | 133% | Ariad Pharmaceuticals Inc. | Biotechnology | 1,565 |
| (NASDAQ:IPGP) | 128% | IPG Photonics Corporation | Semiconductor – Integrated Circuits | 3,411 |
| (NYSE:DK) | 106% | Delek US Holdings Inc. | Oil & Gas Refining & Marketing | 860 |
| (NYSE:WTW) | 104% | Weight Watchers International, Inc. | Personal Services | 5,552 |
| (NASDAQ:GNOM) | 103% | Complete Genomics, Inc. | Biotechnology | 490 |
| (NASDAQ:MPEL) | 99% | Melco Crown Entertainment Ltd. | Resorts & Casinos | 6,781 |
| (NYSE:ELN) | 98% | Elan Corp. plc | Drug Delivery | 6,673 |
| (AMEX:VHC) | 98% | VirnetX Holding Corp | Internet Software & Services | 1,459 |
| (NASDAQ:SCSS) | 96% | Select Comfort Corporation | Home Furnishings & Fixtures | 994 |
| (NASDAQ:MAKO) | 95% | MAKO Surgical Corp. | Medical Appliances & Equipment | 1,218 |
| (NYSE:GRM) | 94% | Graham Packaging Company, Inc. | Packaging & Containers | 1,658 |
| (NASDAQ:INSM) | 93% | Insmed Incorporated | Biotechnology | 301 |
| (NASDAQ:MSTR) | 91% | MicroStrategy Inc. | Business Software & Services | 1,750 |
| (NASDAQ:SODA) | 89% | SodaStream International Ltd. | Packaging & Containers | 1,189 |
| (NASDAQ:SGI) | 88% | Silicon Graphics International Corp. | Diversified Computer Systems | 526 |
| (NYSE:BAS) | 86% | Basic Energy Services, Inc. | Oil & Gas Equipment & Services | 1,296 |
| (NASDAQ:ULTA) | 86% | Ulta Salon, Cosmetics & Fragrance, Inc. | Personal Services | 3,877 |
| (NYSE:VRX) | 86% | Valeant Pharmaceuticals International | Drug Delivery | 15,565 |
| (NYSE:LXU) | 85% | LSB Industries Inc. | General Building Materials | 996 |
| (NYSE:FTO) | 84% | Frontier Oil Corp. | Oil & Gas Refining & Marketing | 3,488 |
| (AMEX:XG) | 84% | Extorre Gold Mines Ltd. Ordinar | Gold | 1,104 |
| (NYSE:ALJ) | 82% | Alon USA Energy, Inc. | Oil & Gas Refining & Marketing | 602 |
| (NASDAQ:ECYT) | 81% | Endocyte, Inc. | Drug Manufacturers – Major | 415 |
| (NASDAQ:ZAGG) | 80% | ZAGG Incorporated | Specialty Retail, Other | 337 |
| (NYSE:NSM) | 80% | National Semiconductor Corporation | Semiconductor – Broad Line | 5,974 |
| (NASDAQ:SREV) | 78% | ServiceSource International, In | Information Technology Services | 1,467 |
| (NASDAQ:AMRN) | 77% | Amarin Corporation plc | Drug Manufacturers – Other | 1,883 |
| (NYSE:AH) | 75% | Accretive Health, Inc. | Management Services | 2,732 |
| (NYSE:TBL) | 75% | Timberland Co. | Textile – Apparel Footwear & Access | 2,226 |
| (NYSE:SHS) | 75% | Sauer-Danfoss Inc. | Diversified Machinery | 2,390 |
| (AMEX:PKT) | 75% | Procera Networks, Inc. | Business Software & Services | 1,213 |
| (NYSE:COG) | 74% | Cabot Oil & Gas Corporation | Independent Oil & Gas | 6,887 |
| (NYSE:HS) | 74% | HealthSpring Inc. | Health Care Plans | 3,135 |
| (NASDAQ:SOLR) | 73% | GT Solar International, Inc. | Semiconductor – Specialized | 1,983 |
| (NYSE:WCG) | 72% | WellCare Health Plans, Inc. | Health Care Plans | 2,209 |
| (NYSE:REV) | 71% | Revlon, Inc. | Personal Products | 879 |
| (NYSE:GGS) | 71% | Global Geophysical Services, Inc. | Oil & Gas Equipment & Services | 645 |
| (NASDAQ:RRGB) | 70% | Red Robin Gourmet Burgers Inc. | Restaurants | 558 |
| (NYSE:TPX) | 70% | Tempur Pedic International Inc. | Home Furnishings & Fixtures | 4,653 |
| (NASDAQ:REGN) | 69% | Regeneron Pharmaceuticals, Inc. | Biotechnology | 5,056 |
| (NYSE:SQNS) | 69% | Sequans Communications S.A. Ame | Semiconductor – Integrated Circuits | 488 |
| (AMEX:PDC) | 69% | Pioneer Drilling Co. | Oil & Gas Drilling & Exploration | 810 |
| (NYSE:CV) | 69% | Central Vermont Public Service Corp. | Electric Utilities | 485 |
| (NYSE:SUG) | 69% | Southern Union Co. | Gas Utilities | 5,012 |
| (NYSE:HOC) | 68% | Holly Corporation | Oil & Gas Refining & Marketing | 3,635 |
| (NASDAQ:PCYC) | 68% | Pharmacyclics Inc. | Drug Manufacturers – Other | 616 |
| (NYSE:HLF) | 68% | Herbalife Ltd. | Drug Related Products | 6,810 |
| (NASDAQ:CBST) | 67% | Cubist Pharmaceuticals Inc. | Drug Manufacturers – Other | 2,143 |
| (NASDAQ:ELMG) | 67% | EMS Technologies Inc. | Communication Equipment | 506 |
| (NASDAQ:ABMD) | 67% | Abiomed Inc. | Medical Instruments & Supplies | 616 |
| (NYSE:WNR) | 67% | Western Refining Inc. | Oil & Gas Refining & Marketing | 1,601 |
| (NASDAQ:FTNT) | 66% | Fortinet Inc. | Computer Peripherals | 4,117 |
| (NASDAQ:JAZZ) | 66% | Jazz Pharmaceuticals, Inc. | Biotechnology | 1,333 |
| (NASDAQ:LQDT) | 66% | Liquidity Services, Inc. | Internet Software & Services | 651 |
| (NYSE:PPO) | 66% | Polypore International Inc. | Industrial Equipment & Components | 3,108 |
| (NASDAQ:VSEA) | 66% | Varian Semiconductor Equipment | Semiconductor Equipment & Matls | 4,627 |
| (NASDAQ:BODY) | 66% | Body Central Corp. | Apparel Stores | 371 |
| (NASDAQ:FOSL) | 66% | Fossil, Inc. | Recreational Goods, Other | 7,391 |
| (NASDAQ:LOOP) | 65% | LoopNet, Inc. | Property Management | 598 |
| (NASDAQ:PLCM) | 64% | Polycom, Inc. | Processing Systems & Products | 5,633 |
| (NASDAQ:LULU) | 63% | Lululemon Athletica Inc. | Textile – Apparel Clothing | 7,929 |
| (NASDAQ:BIIB) | 63% | Biogen Idec Inc. | Biotechnology | 26,333 |
| (NASDAQ:IOSP) | 62% | Innospec Inc. | Specialty Chemicals | 783 |
| (NASDAQ:QCOR) | 62% | Questcor Pharmaceuticals, Inc. | Biotechnology | 1,470 |
| (NASDAQ:SFLY) | 61% | Shutterfly, Inc. | Consumer Services | 1,895 |
| (NYSE:AGP) | 61% | AMERIGROUP Corporation | Health Care Plans | 3,499 |
| (NASDAQ:MDMD) | 60% | MediaMind Technologies Inc. | Advertising Agencies | 417 |
| (NASDAQ:GTLS) | 59% | Chart Industries Inc. | Metal Fabrication | 1,582 |
| (NYSE:CVI) | 59% | CVR Energy, Inc. | Oil & Gas Refining & Marketing | 2,084 |
| (NASDAQ:BSFT) | 59% | BroadSoft, Inc. | Application Software | 1,010 |
| (NYSE:RHB) | 59% | Rehabcare Group Inc. | Hospitals | 959 |
| (NYSE:DPZ) | 59% | Domino’s Pizza, Inc. | Restaurants | 1,561 |
| (NASDAQ:ARGN) | 57% | Amerigon Inc. | Auto Parts | 388 |
| (NYSE:N) | 56% | NetSuite Inc. | Business Software & Services | 2,572 |
| (NYSE:CRR) | 56% | CARBO Ceramics Inc. | Oil & Gas Equipment & Services | 3,722 |
| (NYSE:AVD) | 56% | American Vanguard Corp. | Agricultural Chemicals | 365 |
| (NASDAQ:OPNT) | 55% | OPNET Technologies Inc. | Application Software | 921 |
| (NYSE:DTG) | 55% | Dollar Thrifty Automotive Group Inc. | Rental & Leasing Services | 2,120 |
| (NASDAQ:SVVS) | 55% | SAVVIS, Inc. | Business Services | 2,277 |
| (NYSE:CSH) | 55% | Cash America International, Inc. | Credit Services | 1,677 |
| (NYSE:HF) | 55% | HFF Inc. | Mortgage Investment | 537 |
| (NASDAQ:IRWD) | 54% | Ironwood Pharmaceuticals Inc. | Medical Laboratories & Research | 1,596 |
| (NASDAQ:TITN) | 54% | Titan Machinery, Inc. | Specialty Retail, Other | 532 |
| (NYSE:BGS) | 54% | B&G Foods Inc. | Processed & Packaged Goods | 991 |
| (NASDAQ:ALLT) | 54% | Allot Communications Ltd. | Technical & System Software | 429 |
| (NASDAQ:GCOM) | 53% | Globecomm Systems Inc. | Networking & Communication | 343 |
| (NASDAQ:HANS) | 53% | Hansen Natural Corporation | Beverages – Soft Drinks | 7,075 |
| (NASDAQ:CVLT) | 53% | CommVault Systems, Inc. | Application Software | 1,922 |
| (NASDAQ:TZOO) | 52% | Travelzoo Inc. | Internet Information Providers | 1,037 |
| (NYSE:PRO) | 51% | PROS Holdings, Inc. | Application Software | 461 |
| (NASDAQ:VDSI) | 51% | VASCO Data Security International Inc. | Security Software & Services | 464 |
| (NYSE:SRX) | 51% | SRA International Inc. | Information Technology Services | 1,778 |
| (NASDAQ:NFLX) | 51% | Netflix, Inc. | Music & Video Stores | 13,907 |
| (NASDAQ:DISH) | 51% | Dish Network Corp. | CATV Systems | 13,165 |
| (NASDAQ:TLVT) | 51% | Telvent Git S.A. | Computer Based Systems | 1,163 |
| (NASDAQ:BWLD) | 50% | Buffalo Wild Wings Inc. | Restaurants | 1,208 |
| (NASDAQ:ZOLL) | 50% | ZOLL Medical Corp. | Medical Appliances & Equipment |
This is a guest post written by Trader Mark who runs the blog Fund My Mutual Fund.
Get Actionable Investing Insights: Check Out Wall St. Cheat Sheet’s newest Feature Trades of the Month!
Get Your FREE Special Report: 4 Things You Must Know About the US Economy Now!


