Read Trending Stories
- » Consumer Biz Recap: Talbots Shares CRASH HARD, Time Warner Eyes Sports Website
- » Global Investors Opt for Safety as Spain Remains Scary
- » Do Spain's Red Flags Scream Caution?
- » Consumer Biz Recap: Toyota Needs New Markets, Wal-Mart's Express Update
- » Yahoo: You'll Forget Chrome and Safari When You See This
Today's Trending Stocks
Click a Company to Research Now:
- Bank of America (BAC)
- Apple . (AAPL)
- Facebook (FB)
- AT&T (T)
- Nokia (NOK)
- Delcath Systems (DCTH)
- Mentor Graphics Corp (MENT)
- Complete Genomics (GNOM)
With the market peaking just under a month ago, it is always interesting to see which stocks have fared the worst. If you are not a trend follower type of investor, and have a longer term time frame sometimes you can pick up some bargains. Further, if you see groups of stocks from the same sector you can figure out specific rotations HAL9000′s algo’s have been telling it to perform.
Here is a list of 42 stocks that have lost at least a fifth of their value in the past month (market cap at least $300M). A cursory glance shows a lot of tech stocks, which would make sense considering the NASDAQ’s (NASDAQ:QQQQ) under performance of late.
| Ticker | Company | Return | Mkt Cap |
| (NASDAQ:FNSR) | Finisar Corp. | -47.5% | 1,824 |
| (NYSE:BKS) | Barnes & Noble, Inc. | -45.4% | 609 |
| (NASDAQ:CEDC) | Central European Distribution Corp. | -44.1% | 854 |
| (NASDAQ:HSFT) | hiSoft Technology International Ltd. | -37.9% | 576 |
| (NASDAQ:DAKT) | Daktronics Inc. | -34.6% | 433 |
| (NASDAQ:NTRI) | NutriSystem Inc. | -32.8% | 355 |
| (RCKBD) | Rockville Financial, Inc. | -32.6% | 311 |
| (NYSE:CCSC) | Country Style Cooking Restaurant | -32.5% | 405 |
| (NYSE:CIS) | Camelot Information Systems Inc. | -31.5% | 673 |
| (NYSE:FN) | Fabrinet | -29.8% | 713 |
| (NASDAQ:RLOC) | ReachLocal, Inc. | -28.6% | 487 |
| (NASDAQ:AMLN) | Amylin Pharmaceuticals, Inc. | -28.3% | 1,593 |
| (NASDAQ:ATML) | Atmel Corporation | -27.2% | 5,359 |
| (NASDAQ:MDAS) | MedAssets, Inc. | -27.2% | 872 |
| (NASDAQ:NTSP) | NetSpend Holdings, Inc. | -26.4% | 948 |
| (NASDAQ:OCLR) | Oclaro, Inc. | -26.2% | 609 |
| (NASDAQ:JDSU) | JDS Uniphase Corporation | -25.0% | 4,734 |
| (NASDAQ:NVDA) | NVIDIA Corporation | -24.8% | 10,260 |
| (NYSE:MMI) | Motorola Mobility Holdings, Inc | -24.7% | 6,904 |
| (NASDAQ:MOTR) | Motricity, Inc. | -24.5% | 555 |
| (AMEX:REE) | Rare Element Resources Ltd. | -24.2% | 449 |
| (NASDAQ:IDCC) | InterDigital, Inc. | -24.2% | 1,904 |
| (NASDAQ:OPLK) | Oplink Communications Inc. | -23.5% | 412 |
| (NYSE:OMX) | OfficeMax Inc. | -23.4% | 1,107 |
| (NASDAQ:NTAP) | NetApp, Inc. | -23.2% | 17,113 |
| (NASDAQ:STEC) | STEC, Inc. | -23.1% | 936 |
| (NASDAQ:CISG) | Cninsure Inc. | -23.1% | 700 |
| (NYSE:CCJ) | Cameco Corp. | -23.0% | 12,845 |
| (NYSE:UIS) | Unisys Corporation | -22.9% | 1,315 |
| (AMEX:NAK) | Northern Dynasty Minerals Ltd. | -22.7% | 1,327 |
| (NYSE:TNS) | TNS Inc. | -22.3% | 393 |
| (NASDAQ:HOLI) | Hollysys Automation Technologies, Ltd | -21.9% | 709 |
| (NASDAQ:SPRD) | Spreadtrum Communications Inc. | -21.6% | 886 |
| (NYSE:PBY) | Pep Boys – Manny, Moe & Jack | -21.5% | 595 |
| (NASDAQ:LOPE) | Grand Canyon Education, Inc. | -21.4% | 684 |
| (AMEX:CQP) | Cheniere Energy Partners LP. | -21.4% | 2,823 |
| (NASDAQ:TNDM) | Neutral Tandem, Inc. | -21.3% | 466 |
| (NYSE:GTY) | Getty Realty Corp. | -21.2% | 677 |
| (NASDAQ:MRVL) | Marvell Technology Group Ltd. | -21.1% | 10,141 |
| (NASDAQ:MIPS) | MIPS Technologies Inc. | -20.8% | 588 |
| (NASDAQ:CY) | Cypress Semiconductor Corporation | -20.5% | 3,252 |
| (NYSE:HGG) | hhgregg, Inc. | -20.5% | 544 |
No position
This is a guest post written by Trader Mark who runs the blog Fund My Mutual Fund.
Get Your FREE Special Report: 4 Things You Must Know About the US Economy Now!


