While the S&P 500 (NYSE:SPY) peaked for the year at the turn of May, there was a secondary high in early July from which this leg down began. This is now about 3 months ago.
I thought it would be interesting to take a look at what names have performed the best during that time frame.
HOT: Is the Big Bank Rebound for Real?>>
As always, we’ll exclude the smallest names (>$300M market cap), and illiquid (>200K shares traded), and stick to names over $10. There is a small sampling (71 stocks and ETFs) of names that returned at least 5%. I segregated the ETFs in their own area, as many of the best performers are of the ‘inverse’ variety.
Stocks
| Ticker | Company | Return | Mkt Cap | Industry |
| (NYSE:MMI) | Motorola Mobility Holdings, Inc. | 66.74% | 11,209 | Diversified Communication Services |
| (NASDAQ:STMP) | Stamps.com Inc. | 63.59% | 327 | Catalog & Mail Order Houses |
| (NYSE:EM) | Emdeon Inc. | 41.62% | 2,185 | Business Services |
| (NASDAQ:ALXN) | Alexion Pharmaceuticals, Inc. | 33.53% | 11,941 | Drug Manufacturers – Other |
| (NASDAQ:HRBN) | Harbin Electric, Inc. | 28.68% | 681 | Industrial Electrical Equipment |
| (NASDAQ:LQDT) | Liquidity Services, Inc. | 26.12% | 883 | Internet Software & Services |
| (NYSE:GR) | Goodrich Corp. | 25.57% | 15,041 | Aerospace/Defense |
| (NASDAQ:CALP) | Caliper Life Sciences, Inc. | 25.48% | 569 | Scientific & Technical Instruments |
| (NASDAQ:ATHN) | athenahealth, Inc. | 24.50% | 2,043 | Business Services |
| (NYSE:ARJ) | Arch Chemicals Inc. | 23.48% | 1,190 | Specialty Chemicals |
| (NYSE:NLC) | Nalco Holding Co. | 22.69% | 4,967 | Synthetics |
| (NASDAQ:PANL) | Universal Display Corp. | 22.01% | 2,066 | Computer Peripherals |
| (NASDAQ:VRUS) | Pharmasset, Inc. | 22.01% | 5,752 | Drug Manufacturers – Other |
| (NASDAQ:CPHD) | Cepheid | 21.96% | 2,549 | Scientific & Technical Instruments |
| (NASDAQ:NETL) | NetLogic Microsystems Inc. | 19.99% | 3,331 | Semiconductor- Memory Chips |
| (NASDAQ:SIMO) | Silicon Motion Technology Corp. | 19.27% | 387 | Diversified Electronics |
| (NASDAQ:MXWL) | Maxwell Technologies Inc. | 17.29% | 541 | Diversified Electronics |
| (NASDAQ:EVEP) | EV Energy Partners LP | 16.63% | 2,315 | Oil & Gas Drilling & Exploration |
| (NYSE:KCG) | Knight Capital Group Inc. | 15.72% | 1,292 | Investment Brokerage – Regional |
| (NYSE:RGR) | Sturm, Ruger & Co. Inc. | 15.63% | 513 | Sporting Goods |
| (NASDAQ:GOLD) | Randgold Resources Ltd. | 15.44% | 8,884 | Gold |
| (NYSE:NEM) | Newmont Mining Corp. | 15.17% | 34,243 | Gold |
| (NASDAQ:JAZZ) | Jazz Pharmaceuticals, Inc. | 15.04% | 1,689 | Biotechnology |
| (NASDAQ:PPDI) | Pharmaceutical Product Develop | 13.81% | 3,633 | Medical Laboratories & Research |
| (NASDAQ:SPRD) | Spreadtrum Communications Inc. | 13.47% | 907 | Semiconductor – Broad Line |
| (NASDAQ:BMRN) | BioMarin Pharmaceutical Inc. | 13.41% | 3,642 | Biotechnology |
| (NASDAQ:OPTR) | Optimer Pharmaceuticals, Inc. | 12.85% | 634 | Biotechnology |
| (NASDAQ:REXX) | Rex Energy Corporation | 12.70% | 532 | Oil & Gas Drilling & Exploration |
| (NASDAQ:WMGI) | Wright Medical Group Inc. | 12.58% | 695 | Medical Appliances & Equipment |
| (NYSE:THS) | Treehouse Foods, Inc. | 12.29% | 2,163 | Processed & Packaged Goods |
| (NASDAQ:ELGX) | Endologix Inc. | 11.74% | 613 | Medical Instruments & Supplies |
| (NYSE:VFC) | V.F. Corporation | 11.72% | 13,843 | Textile – Apparel Clothing |
| (NYSE:BMY) | Bristol-Myers Squibb Company | 11.44% | 55,827 | Drug Manufacturers – Major |
| (NYSE:AUY) | Yamana Gold, Inc. | 11.17% | 10,237 | Gold |
| (NASDAQ:LOPE) | Grand Canyon Education, Inc. | 10.98% | 721 | Education & Training Services |
| (NYSE:DG) | Dollar General Corporation | 10.49% | 12,881 | Discount, Variety Stores |
| (NASDAQ:XRTX) | Xyratex Ltd. | 9.30% | 331 | Data Storage Devices |
| (NASDAQ:PCYC) | Pharmacyclics Inc. | 9.29% | 789 | Drug Manufacturers – Other |
| (NASDAQ:DLTR) | Dollar Tree, Inc. | 9.07% | 9,344 | Discount, Variety Stores |
| (NASDAQ:PSMT) | PriceSmart Inc. | 8.82% | 1,948 | Discount, Variety Stores |
| (NASDAQ:HITK) | Hi Tech Pharmacal Co. Inc. | 8.74% | 406 | Drugs – Generic |
| (NYSE:BVN) | Compania de Minas Buenaventura | 8.62% | 10,907 | Gold |
| (NYSE:BAP) | Credicorp Ltd. | 8.60% | 7,258 | Money Center Banks |
| (NASDAQ:QCOR) | Questcor Pharmaceuticals, Inc. | 8.59% | 1,828 | Biotechnology |
| (NYSE:RGC) | Regal Entertainment Group | 8.23% | 1,951 | Movie Production, Theaters |
| (NASDAQ:MLNX) | Mellanox Technologies, Ltd. | 8.07% | 1,174 | Semiconductor – Broad Line |
| (ARCO) | Arcos Dorados Holdings Inc. Cla | 7.54% | 5,048 | Restaurants |
| (NYSE:CHL) | China Mobile Limited | 7.18% | 197,656 | Wireless Communications |
| (NASDAQ:RNOW) | Rightnow Technologies Inc. | 6.93% | 1,133 | Application Software |
| (NYSE:KMB) | Kimberly-Clark Corporation | 6.53% | 27,559 | Personal Products |
| (NYSE:AZO) | AutoZone Inc. | 6.38% | 13,192 | Auto Parts Stores |
| (NASDAQ:AAPL) | Apple Inc. | 5.89% | 350,672 | Personal Computers |
| (NYSE:CHD) | Church & Dwight Co. Inc. | 5.72% | 6,212 | Cleaning Products |
| (NASDAQ:IDCC) | InterDigital, Inc. | 5.71% | 2,261 | Wireless Communications |
| (NASDAQ:CERN) | Cerner Corporation | 5.63% | 11,480 | Healthcare Information Services |
| (NYSE:RRC) | Range Resources Corporation | 5.50% | 9,693 | Independent Oil & Gas |
| (NYSE:EGO) | Eldorado Gold Corp. | 5.47% | 9,241 | Gold |
| (NASDAQ:RGLD) | Royal Gold, Inc. | 5.40% | 3,493 | Gold |
| (NYSE:NI) | NiSource Inc. | 5.21% | 6,008 | Diversified Utilities |
ETFs
| Ticker | Company | Return | Mkt Cap | Industry |
| (NYSE:FAZ) | Direxion Daily Financial Bear 3X | 54.37% | 6,821 | Exchange Traded Fund |
| (NYSE:TZA) | Direxion Daily Small Cap Bear 3X | 53.67% | 1,812 | Exchange Traded Fund |
| (NYSE:SKF) | ProShares UltraShort Financials | 41.77% | 2,351 | Exchange Traded Fund |
| (NYSE:SCO) | ProShares UltraShort DJ-UBS Crude Oil | 39.20% | 74,583 | Exchange Traded Fund |
| (NYSE:TLT) | iShares Barclays 20+ Year Treas Bond | 30.20% | 3,617 | Exchange Traded Fund |
| (NYSE:SDS) | ProShares UltraShort S&P500 | 26.66% | 2,738 | Exchange Traded Fund |
| (NYSE:BAB) | PowerShares Build America Bond | 12.51% | 3,346 | Exchange Traded Fund |
| (NYSE:QID) | ProShares UltraShort QQQ | 11.28% | 3,100 | Exchange Traded Fund |
| (NYSE:IEF) | iShares Barclays 7-10 Year Treasury | 10.19% | 3,324 | Exchange Traded Fund |
| (NYSE:GLD) | SPDR Gold Shares | 6.91% | 65,395 | Exchange Traded Fund |
| (NYSE:IAU) | iShares Gold Trust | 6.89% | 6,184 | Exchange Traded Fund |
| (NYSE:TIP) | iShares Barclays TIPS Bond | 5.09% | 21,171 | Exchange Traded Fund |
Trader Mark is the author of Fund My Mutual Fund.
Popular: Wall St. Cheat Sheet Mobile! The ULTIMATE Cheat Sheet>>
Don't miss one of the biggest bull markets in history! Covers Gold, Silver, Gold & Silver stocks, and miners.
Learn More
There's always a bull market in some sector! Find the best opportunities in commodities.
Learn more
At last, a trading system that buys the right ETFs at the right time, time after time!
Learn more