Read Trending Stories
- » Consumer Biz Recap: Talbots Shares CRASH HARD, Time Warner Eyes Sports Website
- » Global Investors Opt for Safety as Spain Remains Scary
- » Do Spain's Red Flags Scream Caution?
- » Consumer Biz Recap: Toyota Needs New Markets, Wal-Mart's Express Update
- » Yahoo: You'll Forget Chrome and Safari When You See This
Today's Trending Stocks
Click a Company to Research Now:
- Bank of America (BAC)
- Apple . (AAPL)
- Facebook (FB)
- AT&T (T)
- Nokia (NOK)
- Delcath Systems (DCTH)
- Mentor Graphics Corp (MENT)
- Complete Genomics (GNOM)
Now is a good time to do some research & screening.
With the market correction over 5 weeks long, and plenty of high beta names down 10-20-30% (the S&P 500 (SPY) down 5.5% in that space) it’s always interesting to look at relative strength. Which names are either making new 52 week highs or showing small losses in a time of market turbulence. If the names are in non-defensive sectors you can often glean a company that institutional buyers want to hold onto – and a potential market leader during the next bounce.
Below I’ve listed 118 names that have a market cap of $300M+, stock price of $10+, and average daily volume of 100K+. They are either at new 52 week highs, or 0-3% below their 52 week high. I’ve sorted it by industry rather than market cap, to see if there are patterns in terms of sub-sector strength. On first glance, outside of the normal defensive stalwarts, I notice quite a few are foreign ADRs. And REITs (NYSE:IYR) of all varieties are showing impressive strength. (Before you ask about Netflix (NFLX), it is down more than 3% as I type – hence not on the list)
| Ticker | Company | Market Cap | Industry |
| (NYSE:UAN) | CVR Partners, LP Common Units r | 1,484 | Agricultural Chemicals |
| (NYSE:SWI) | SolarWinds, Inc. | 1,742 | Application Software |
| (NYSE:SMP) | Standard Motor Products Inc. | 322 | Auto Parts |
| (NYSE:FMX) | Fomento Econ | 112,267 | Beverages – Brewers |
| (NASDAQ:HANS) | Hansen Natural Corporation | 6,433 | Beverages – Soft Drinks |
| (NYSE:KOF) | Coca-Cola FEMSA S.A.B de C.V. | 15,904 | Beverages – Soft Drinks |
| (NYSE:PEP) | Pepsico, Inc. | 109,017 | Beverages – Soft Drinks |
| (NYSE:DEO) | Diageo plc | 52,924 | Beverages – Wineries & Distillers |
| (NASDAQ:GNOM) | Complete Genomics, Inc. | 553 | Biotechnology |
| (NASDAQ:CEPH) | Cephalon Inc. | 6,073 | Biotechnology |
| (NASDAQ:SGEN) | Seattle Genetics Inc. | 2,155 | Biotechnology |
| (NASDAQ:TLCR) | Talecris Biotherapeutics Holdings Corp. | 3,629 | Biotechnology |
| (NASDAQ:LSTZA) | Liberty Starz Group | 59,469 | Broadcasting – TV |
| (NYSE:MCO) | Moody’s Corp. | 8,982 | Business Services |
| (NASDAQ:SVVS) | SAVVIS, Inc. | 2,259 | Business Services |
| (NYSE:SQM) | Chemical & Mining Co. of Chile Inc. | 16,187 | Chemicals – Major Diversified |
| (NYSE:MO) | Altria Group Inc. | 57,778 | Cigarettes |
| (AMEX:BTI) | British American Tobacco plc | 89,854 | Cigarettes |
| (NYSE:ECL) | Ecolab Inc. | 12,551 | Cleaning Products |
| (NASDAQ:NTGR) | Netgear Inc. | 1,542 | Communication Equipment |
| (NASDAQ:TLVT) | Telvent Git S.A. | 1,164 | Computer Based Systems |
| (NYSE:NOC) | Northrop Grumman Corporation | 18,588 | Conglomerates |
| (NASDAQ:RURL) | Rural/Metro Corp. | 436 | Consumer Services |
| (NYSE:SLM) | SLM Corporation | 8,597 | Credit Services |
| (NASDAQ:ECPG) | Encore Capital Group, Inc. | 782 | Credit Services |
| (NYSE:NDN) | 99 | 1,425 | Discount, Variety Stores |
| (NYSE:DPL) | DPL Inc. | 3,525 | Diversified Utilities |
| (NYSE:EXC) | Exelon Corp. | 27,462 | Diversified Utilities |
| (NYSE:CNP) | CenterPoint Energy, Inc. | 8,121 | Diversified Utilities |
| (NYSE:AZN) | AstraZeneca PLC | 70,576 | Drug Manufacturers – Major |
| (NYSE:NVS) | Novartis AG | 145,664 | Drug Manufacturers – Major |
| (NYSE:JNJ) | Johnson & Johnson | 181,162 | Drug Manufacturers – Major |
| (NYSE:FRX) | Forest Laboratories Inc. | 10,559 | Drug Manufacturers – Other |
| (NYSE:WPI) | Watson Pharmaceuticals Inc. | 8,024 | Drugs – Generic |
| (NYSE:GXP) | Great Plains Energy Incorporated | 2,799 | Electric Utilities |
| (NYSE:D) | Dominion Resources, Inc. | 27,149 | Electric Utilities |
| (NYSE:BIP) | Brookfield Infrastructure Partners L.P. | 3,809 | Electric Utilities |
| (NYSE:AT) | Atlantic Power Corporation | 5,250 | Electric Utilities |
| (NYSE:CIG) | Cia Energetica de Minas Gerais | 13,641 | Electric Utilities |
| (NYSE:CEG) | Constellation Energy Group, Inc. | 7,341 | Electric Utilities |
| (NYSE:PPL) | PPL Corporation | 16,027 | Electric Utilities |
| (NYSE:ST) | Sensata Technologies Holding NV | 6,191 | Electronic Equipment |
| (NASDAQ:BUCY) | Bucyrus International Inc. | 7,471 | Farm & Construction Machinery |
| (NYSE:UL) | Unilever plc | 96,557 | Food – Major Diversified |
| (NYSE:SBS) | Companhia de Saneamento Basico | 7,135 | Foreign Utilities |
| (NYSE:OKE) | ONEOK Inc. | 7,466 | Gas Utilities |
| (NYSE:NJR) | New Jersey Resources Corp. | 1,853 | Gas Utilities |
| (XG) | Extorre Gold Mines Ltd. Ordinar | 1,025 | Gold |
| (NYSE:NPO) | EnPro Industries, Inc. | 927 | Industrial Equipment & Components |
| (NYSE:ICO) | International Coal Group, Inc. | 2,975 | Industrial Metals & Minerals |
| (NYSE:SRX) | SRA International Inc. | 1,784 | Information Technology Services |
| (NYSE:MMC) | Marsh & McLennan Companies, Inc. | 16,602 | Insurance Brokers |
| (NYSE:WSH) | Willis Group Holdings Public Limited | 7,261 | Insurance Brokers |
| (NASDAQ:LQDT) | Liquidity Services, Inc. | 598 | Internet Software & Services |
| (NYSE:GIB) | CGI Group, Inc. | 6,227 | Internet Software & Services |
| (NASDAQ:SAVE) | Spirit Airlines, Inc. | 859 | Major Airlines |
| (NASDAQ:OFIX) | Orthofix International NV | 731 | Medical Appliances & Equipment |
| (NASDAQ:AMMD) | American Medical Systems Holdings | 2,312 | Medical Appliances & Equipment |
| (NYSE:DGX) | Quest Diagnostics Inc. | 9,164 | Medical Laboratories & Research |
| (NYSE:CMO) | Capstead Mortgage Corp. | 1,016 | Mortgage Investment |
| (NYSE:CGV) | Compagnie G | 5,644 | Oil & Gas Equipment & Services |
| (NASDAQ:SODA) | SodaStream International Ltd. | 1,122 | Packaging & Containers |
| (NYSE:UN) | Unilever NV | 97,212 | Processed & Packaged Goods |
| (NASDAQ:PEET) | Peet’s Coffee & Tea Inc. | 645 | Processed & Packaged Goods |
| (NASDAQ:PLCM) | Polycom, Inc. | 5,295 | Processing Systems & Products |
| (NYSE:PRA) | ProAssurance Corporation | 2,093 | Property & Casualty Insurance |
| (NYSE:CB) | The Chubb Corporation | 19,051 | Property & Casualty Insurance |
| (NYSE:WRB) | W.R. Berkley Corporation | 4,627 | Property & Casualty Insurance |
| (FCE-A) | Forest City Enterprises Inc. | 3,159 | Property Management |
| (NASDAQ:LOOP) | LoopNet, Inc. | 598 | Property Management |
| (NYSE:MIM) | MI Developments Inc. | 1,421 | Property Management |
| (NYSE:ENL) | Reed Elsevier NV | 9,833 | Publishing – Periodicals |
| (NYSE:CYS) | Cypress Sharpridge Investments, Inc. | 1,068 | REIT – Diversified |
| (NYSE:RYN) | Rayonier Inc. | 5,348 | REIT – Diversified |
| (RLJ) | RLJ Lodging Trust Common Shares | 1,889 | REIT – Hotel/Motel |
| (NYSE:AHT) | Ashford Hospitality Trust Inc. | 855 | REIT – Hotel/Motel |
| (NYSE:DLR) | Digital Realty Trust Inc. | 5,881 | REIT – Industrial |
| (NYSE:PDM) | Piedmont Office Realty Trust Inc. | 3,553 | REIT – Office |
| (NYSE:MAA) | Mid-America Apartment Communities | 2,466 | REIT – Residential |
| (NYSE:SNH) | Senior Housing Properties Trust | 3,388 | REIT – Residential |
| (NYSE:ELS) | Equity LifeStyle Properties, Inc. | 1,946 | REIT – Residential |
| (NYSE:EQR) | Equity Residential | 18,099 | REIT – Residential |
| (NYSE:ESS) | Essex Property Trust Inc. | 4,420 | REIT – Residential |
| (NYSE:HTS) | Hatteras Financial Corp | 2,174 | REIT – Residential |
| (NYSE:ACC) | American Campus Communities Inc. | 2,350 | REIT – Residential |
| (NASDAQ:AGNC) | American Capital Agency Corp. | 3,909 | REIT – Residential |
| (NYSE:AVB) | Avalonbay Communities Inc. | 11,460 | REIT – Residential |
| (NYSE:BRE) | BRE Properties Inc. | 3,230 | REIT – Residential |
| (NYSE:CPT) | Camden Property Trust | 4,489 | REIT – Residential |
| (NYSE:SPG) | Simon Property Group Inc. | 33,834 | REIT – Retail |
| (NYSE:DTG) | Dollar Thrifty Automotive Group Inc. | 2,423 | Rental & Leasing Services |
| (NYSE:MCD) | McDonald’s Corp. | 83,567 | Restaurants |
| (NYSE:OCN) | Ocwen Financial Corp. | 1,262 | Savings & Loans |
| (AMEX:LB) | LaBarge Inc. | 303 | Scientific & Technical Instruments |
| (NASDAQ:FEIC) | FEI Co. | 1,563 | Scientific & Technical Instruments |
| (NASDAQ:CPHD) | Cepheid | 1,935 | Scientific & Technical Instruments |
| (NYSE:BEC) | Beckman Coulter Inc. | 5,922 | Scientific & Technical Instruments |
| (NASDAQ:CHKP) | Check Point Software Technologies Ltd. | 13,501 | Security Software & Services |
| (NYSE:NSM) | National Semiconductor Corporation | 5,966 | Semiconductor – Broad Line |
| (NYSE:TSM) | Taiwan Semiconductor Manufacturing | 70,675 | Semiconductor – Integrated Circuits |
| (NASDAQ:OSIS) | OSI Systems, Inc. | 754 | Semiconductor Equipment & Materials |
| (NASDAQ:VSEA) | Varian Semiconductor Equipment | 4,637 | Semiconductor Equipment & Materials |
| (GMLP) | Golar LNG Partners LP | 1,050 | Shipping |
| (NYSE:BAK) | Braskem S.A. | 12,852 | Specialty Chemicals |
| (NYSE:LZ) | Lubrizol Corporation | 8,637 | Specialty Chemicals |
| (NYSE:VSI) | Vitamin Shoppe, Inc. | 1,170 | Specialty Retail, Other |
| (NYSE:SUR) | CNA Surety Corp. | 1,194 | Surety & Title Insurance |
| (NASDAQ:CDNS) | Cadence Design Systems Inc. | 2,837 | Technical & System Software |
| (NYSE:TYL) | Tyler Technologies, Inc. | 802 | Technical & System Software |
| (NYSE:CHT) | Chunghwa Telecom Co. Ltd. | 32,155 | Telecom Services – Domestic |
| (NASDAQ:CNSL) | Consolidated Communications Holdings Inc. | 560 | Telecom Services – Domestic |
| (NYSE:BCE) | BCE, Inc. | 30,498 | Telecom Services – Domestic |
| (NASDAQ:MICC) | Millicom International Cellular SA | 12,454 | Telecom Services – Foreign |
| (NASDAQ:VLCM) | Volcom Inc. | 598 | Textile – Apparel Footwear |
| (NYSE:TSP) | Telecomunicacoes de Sao Paulo S.A. | 15,223 | Wireless Communications |
| (NYSE:TSU) | TIM Participacoes S.A. | 12,430 | Wireless Communications |
| (NYSE:TU) | TELUS Corporation | 16,815 | Wireless Communications |
| (NYSE:VIV) | Vivo Participacoes S.A. | 18,697 | Wireless Communication |
This is a guest post written by Trader Mark who runs the blog Fund My Mutual Fund.
Don’t Miss: The June Issue of the Wall St. Cheat Sheet Premium Investment Newsletters is Coming Friday>>
Get Your FREE Special Report: 4 Things You Must Know About the US Economy Now!


