zipRealty Inc. (ZIPR) Stock News, Earnings & History

(NASDAQ:ZIPR) Financial

Enjoy Interactive Tools and Indicators

52wk high: 4.37
52wk low: 1.30
EPS: -0.43
P/E: N/A
Div Rate: N/A
Yield: N/A
Market Cap: 63.99M
Avg Vol (3m): 29,829

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Osmium Partners, LLC 10% Owner Sep 24 Buy 2.77 16,500 45,705 1,424,666 Sep 24 04:51 PM
Osmium Partners, LLC 10% Owner Sep 21 Buy 2.95 30,000 88,500 1,413,691 Sep 24 04:51 PM
Osmium Partners, LLC 10% Owner Sep 20 Buy 2.88 25,520 73,498 1,394,791 Sep 24 04:51 PM
Osmium Partners, LLC 10% Owner Sep 18 Buy 2.72 35,000 95,200 1,373,821 Sep 18 04:50 PM
Osmium Partners, LLC 10% Owner Sep 17 Buy 2.67 28,800 76,896 773,514 Sep 18 04:50 PM
Osmium Partners, LLC 10% Owner Sep 14 Buy 2.58 60,000 154,800 204,102 Sep 18 04:50 PM
Osmium Partners, LLC 10% Owner Sep 08 Buy 2.49 11,300 28,137 744,714 Sep 10 06:09 PM
Osmium Partners, LLC 10% Owner Sep 07 Buy 2.47 9,000 22,230 1,363,744 Sep 10 06:09 PM
Osmium Partners, LLC 10% Owner Sep 06 Buy 2.36 15,000 35,400 1,357,894 Sep 10 06:09 PM
Osmium Partners, LLC 10% Owner Aug 31 Buy 2.10 2,663 5,592 727,678 Aug 31 06:13 PM
Yahoo, HV, Market Watch, The Wall St. Journal