Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| WESTERLUND DAVID A | Director | Feb 10 | Buy | 26.44 | 750 | 19,827 | 7,750 | Feb 10 05:56 PM |
| Sheppard James J. | Director | Feb 06 | Buy | 26.43 | 1,000 | 26,427 | 1,000 | Feb 07 11:54 AM |
| McDaniel Marvin E. Jr. | Senior VP and CAO | Dec 01 | Option Exercise | 25.90 | 4,700 | 121,730 | 31,234 | Dec 05 06:05 PM |
| McDaniel Marvin E. Jr. | Senior VP and CAO | Dec 01 | Sale | 26.30 | 4,700 | 123,610 | 26,534 | Dec 05 06:05 PM |
| Index | S&P 500 | P/E | 15.43 | EPS (ttm) | 1.96 | Insider Own | 0.16% | Shs Outstand | 497.24M | Perf Week | 0.73% |
| Market Cap | 15.04B | Forward P/E | 15.20 | EPS next Y | 1.99 | Insider Trans | 12.76% | Shs Float | 496.62M | Perf Month | -2.67% |
| Income | 958.02M | PEG | 2.83 | EPS next Q | 0.38 | Inst Own | 65.92% | Short Float | 1.33% | Perf Quarter | 7.88% |
| Sales | 10.33B | P/S | 1.46 | EPS this Y | 7.84% | Inst Trans | 2.85% | Short Ratio | 2.23 | Perf Half Y | 18.49% |
| Book/sh | 18.50 | P/B | 1.64 | EPS next Y | 4.74% | ROA | 3.14% | Target Price | 31.79 | Perf Year | 14.54% |
| Cash/sh | 0.23 | P/C | 133.16 | EPS next 5Y | 5.46% | ROE | 10.83% | 52W Range | 25.34 - 31.79 | Perf YTD | 14.32% |
| Dividend | 1.08 | P/FCF | - | EPS past 5Y | 6.64% | ROI | 3.50% | 52W High | -4.84% | Beta | 0.31 |
| Dividend % | 3.57% | Quick Ratio | 0.89 | Sales past 5Y | 0.19% | Gross Margin | 34.07% | 52W Low | 19.36% | ATR | 0.41 |
| Employees | 11028 | Current Ratio | 1.07 | Sales Q/Q | 7.94% | Oper. Margin | 18.36% | RSI (14) | 47.92 | Volatility | 1.13% 1.33% |
| Optionable | Yes | Debt/Eq | 1.21 | EPS Q/Q | 28.08% | Profit Margin | 9.27% | Rel Volume | 0.86 | Prev Close | 30.42 |
| Shortable | Yes | LT Debt/Eq | 1.16 | Earnings | May 02 BMO | Payout | 55.41% | Avg Volume | 2.97M | Price | 30.25 |
| Recom | 2.60 | SMA20 | -1.96% | SMA50 | 0.55% | SMA200 | 8.42% | Volume | 2,540,862 | Change | -0.56% |
* The data is daily updated on 5:30PM EST