Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| WESTERLUND DAVID A | Director | Feb 10 | Buy | 26.44 | 750 | 19,827 | 7,750 | Feb 10 05:56 PM |
| Sheppard James J. | Director | Feb 06 | Buy | 26.43 | 1,000 | 26,427 | 1,000 | Feb 07 11:54 AM |
| McDaniel Marvin E. Jr. | Senior VP and CAO | Dec 01 | Option Exercise | 25.90 | 4,700 | 121,730 | 31,234 | Dec 05 06:05 PM |
| McDaniel Marvin E. Jr. | Senior VP and CAO | Dec 01 | Sale | 26.30 | 4,700 | 123,610 | 26,534 | Dec 05 06:05 PM |
| Index | S&P 500 | P/E | 15.04 | EPS (ttm) | 1.96 | Insider Own | 0.20% | Shs Outstand | 489.78M | Perf Week | 1.17% |
| Market Cap | 14.44B | Forward P/E | 14.84 | EPS next Y | 1.99 | Insider Trans | 9.75% | Shs Float | 496.62M | Perf Month | -2.19% |
| Income | 958.00M | PEG | 2.94 | EPS next Q | 0.38 | Inst Own | 66.00% | Short Float | 1.17% | Perf Quarter | 2.97% |
| Sales | 10.33B | P/S | 1.40 | EPS this Y | 7.60% | Inst Trans | 2.90% | Short Ratio | 1.83 | Perf Half Y | 10.62% |
| Book/sh | 18.69 | P/B | 1.58 | EPS next Y | 4.36% | ROA | 3.10% | Target Price | 31.79 | Perf Year | 7.63% |
| Cash/sh | 0.23 | P/C | 127.78 | EPS next 5Y | 5.11% | ROE | 10.80% | 52W Range | 25.34 - 31.79 | Perf YTD | 11.41% |
| Dividend | 1.12 | P/FCF | - | EPS past 5Y | 6.70% | ROI | 6.90% | 52W High | -7.27% | Beta | 0.29 |
| Dividend % | 3.80% | Quick Ratio | 0.90 | Sales past 5Y | 0.20% | Gross Margin | 91.00% | 52W Low | 16.32% | ATR | 0.47 |
| Employees | 11028 | Current Ratio | 1.10 | Sales Q/Q | 7.90% | Oper. Margin | 18.40% | RSI (14) | 50.61 | Volatility | 1.61% 1.63% |
| Optionable | Yes | Debt/Eq | 1.21 | EPS Q/Q | 26.30% | Profit Margin | 9.30% | Rel Volume | 2.13 | Prev Close | 29.42 |
| Shortable | Yes | LT Debt/Eq | 1.16 | Earnings | May 02 BMO | Payout | 54.80% | Avg Volume | 3.18M | Price | 29.48 |
| Recom | 2.60 | SMA20 | 0.66% | SMA50 | -2.26% | SMA200 | 5.17% | Volume | 6,795,484 | Change | 0.20% |
* The data is daily updated on 5:30PM EST