Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| FELDMAN MICHEL J | Director | Aug 30 | Sale | 81.78 | 500 | 40,890 | 500 | Aug 30 05:00 PM |
| FELDMAN MICHEL J | Director | Aug 30 | Sale | 81.46 | 5,000 | 407,300 | 11,064 | Aug 30 05:00 PM |
| BUCHEN DAVID A | Chief Legal Officer-Global&Sec | Aug 24 | Option Exercise | 29.43 | 25,000 | 735,750 | 111,033 | Aug 24 06:39 PM |
| BUCHEN DAVID A | Chief Legal Officer-Global&Sec | Aug 24 | Sale | 81.56 | 24,294 | 1,981,419 | 86,739 | Aug 24 06:39 PM |
| JOYCE R TODD | CFO-Global & PAO | Aug 01 | Option Exercise | 34.26 | 13,250 | 453,998 | 91,485 | Aug 01 06:49 PM |
| JOYCE R TODD | CFO-Global & PAO | Aug 01 | Sale | 78.60 | 9,824 | 772,166 | 81,661 | Aug 01 06:49 PM |
| KLEMA CATHY | Director | Jul 31 | Option Exercise | 37.43 | 21,700 | 812,188 | 49,432 | Aug 01 12:17 PM |
| KLEMA CATHY | Director | Jul 31 | Sale | 78.38 | 21,700 | 1,700,846 | 27,732 | Aug 01 12:17 PM |
| WEISS FRED G | Director | Jul 30 | Option Exercise | 36.57 | 30,000 | 1,097,100 | 55,398 | Jul 31 12:40 PM |
| WEISS FRED G | Director | Jul 30 | Sale | 78.78 | 30,000 | 2,363,400 | 25,398 | Jul 31 12:40 PM |
| FEDIDA MICHAEL J | Director | Jun 08 | Option Exercise | 29.58 | 10,000 | 295,750 | 36,505 | Jun 11 04:44 PM |
| FEDIDA MICHAEL J | Director | Jun 08 | Sale | 70.04 | 5,000 | 350,200 | 31,505 | Jun 11 04:44 PM |
| MICHELSON JACK | Director | Jun 07 | Option Exercise | 36.80 | 10,000 | 368,000 | 26,064 | Jun 08 03:40 PM |
| MICHELSON JACK | Director | Jun 07 | Sale | 69.80 | 20,000 | 1,395,900 | 6,064 | Jun 08 03:40 PM |
| TAYLOR RONALD R | Director | May 30 | Option Exercise | 36.80 | 30,000 | 1,104,000 | 56,065 | May 30 06:17 PM |
* The data is daily updated on 5:30PM EST