Venoco, Inc. (VQ) Stock News, Earnings & History

(NYSE:VQ) Basic Materials

Enjoy Interactive Tools and Indicators

52wk high:
52wk low:
EPS:
P/E:
Div Rate:
Yield:
Market Cap:
Avg Vol (3m):

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Marquez Timothy Chief Executive Officer Nov 15 Sale 16.83 16,000 269,331 28,311,192 Nov 17 07:20 PM
Marquez Timothy Chief Executive Officer Nov 09 Sale 16.62 2,750 45,701 28,327,192 Nov 10 06:30 PM
Marquez Timothy Chief Executive Officer Nov 08 Sale 15.43 16,000 246,854 28,329,942 Nov 10 06:30 PM
Marquez Timothy Chief Executive Officer Nov 02 Sale 15.33 2,750 42,152 28,345,942 Nov 03 02:53 PM
Marquez Timothy Chief Executive Officer Nov 01 Sale 15.69 16,000 251,013 28,348,692 Nov 03 02:53 PM
Marquez Timothy Chief Executive Officer Oct 26 Sale 15.75 2,750 43,322 28,364,692 Oct 26 07:38 PM
Marquez Timothy Chief Executive Officer Oct 25 Sale 16.01 16,000 256,138 28,367,442 Oct 26 07:38 PM
Marquez Timothy Chief Executive Officer Oct 19 Sale 16.14 2,750 44,387 28,383,442 Oct 19 06:41 PM
Marquez Timothy Chief Executive Officer Oct 18 Sale 16.45 16,000 263,232 28,386,192 Oct 19 06:41 PM
Marquez Timothy Chief Executive Officer Oct 12 Sale 16.66 2,750 45,820 28,402,192 Oct 13 11:48 AM
Yahoo, HV, Market Watch, The Wall St. Journal