UTi Worldwide Inc. (UTIW) Stock News, Earnings & History

(NASDAQ:UTIW) Services

Enjoy Interactive Tools and Indicators

52wk high: 16.29
52wk low: 12.31
EPS: -0.97
P/E: N/A
Div Rate: 0.06
Yield: 0.40
Market Cap: 1.62B
Avg Vol (3m): 613,587

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
OCHI GENE See Remark Apr 15 Sale 14.05 10,730 150,714 107,689 Apr 16 09:01 PM
MACFARLANE ROGER I Director Dec 14 Sale 13.14 81,200 1,066,619 2,113,743 Dec 17 09:01 PM
MACFARLANE ROGER I Director Dec 13 Sale 13.09 50,000 654,450 2,194,943 Dec 13 08:00 PM
MACFARLANE ROGER I Director Dec 12 Sale 13.07 41,800 546,255 2,244,943 Dec 13 08:00 PM
MACFARLANE ROGER I Director Dec 11 Sale 13.02 77,000 1,002,671 2,286,743 Dec 13 08:00 PM
D'AMICO LANCE E See Remarks Oct 12 Sale 13.89 1,692 23,502 76,199 Oct 16 05:00 PM
LEVEL LEON J Director Sep 20 Option Exercise 10.29 9,000 92,610 50,522 Sep 24 04:05 PM
LEVEL LEON J Director Sep 20 Sale 13.56 9,000 122,000 41,522 Sep 24 04:05 PM
Belchers Brian Director Sep 19 Sale 13.90 5,000 69,495 19,194 Sep 21 04:03 PM
SAMUELS LAWRENCE R See Remarks Sep 11 Sale 14.30 10,000 143,037 87,050 Sep 13 04:05 PM
Yahoo, HV, Market Watch, The Wall St. Journal