Ultimate Software Group, Inc. (ULTI) Stock News, Earnings & History

(NASDAQ:ULTI) Technology

Enjoy Interactive Tools and Indicators

52wk high: 116.67
52wk low: 73.58
EPS: 0.64
P/E: 181.21
Div Rate: N/A
Yield: N/A
Market Cap: 3.20B
Avg Vol (3m): 195,076

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
YANOVER ROBERT Director Apr 02 Option Exercise 1.19 2,893 3,443 44,980 Apr 02 09:34 AM
PUTTEN LEROY VANDER Director Feb 15 Sale 96.44 8,000 771,550 83,544 Feb 19 09:57 AM
FITZPATRICK JAMES A JR Director Feb 14 Option Exercise 1.19 2,532 3,013 17,076 Feb 15 04:47 PM
FITZPATRICK JAMES A JR Director Feb 14 Sale 95.00 4,398 417,823 17,076 Feb 15 04:47 PM
YANOVER ROBERT Director Feb 13 Option Exercise 0.00 2,491 0 26,839 Feb 15 04:51 PM
WILBER RICK Director Feb 13 Option Exercise 0.00 1,866 0 190,085 Feb 15 04:50 PM
Leiter Alois T Director Feb 13 Option Exercise 0.00 1,866 0 132,388 Feb 15 04:48 PM
PUTTEN LEROY VANDER Director Feb 13 Option Exercise 0.00 2,491 0 91,544 Feb 15 04:49 PM
FITZPATRICK JAMES A JR Director Feb 13 Option Exercise 0.00 1,866 0 17,076 Feb 15 04:47 PM
SCHERR MARC D Vice-Chairman & COO Feb 08 Option Exercise 9.40 300 2,820 185,344 Feb 08 04:45 PM
Yahoo, HV, Market Watch, The Wall St. Journal