Thor Industries Inc. (THO) Stock News, Earnings & History

(NYSE:THO) Consumer Goods

Enjoy Interactive Tools and Indicators

52wk high: 45.75
52wk low: 26.27
EPS: 2.58
P/E: 15.92
Div Rate: 0.72
Yield: 1.70
Market Cap: 2.18B
Avg Vol (3m): 479,446

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Thompson Family Foundation, In Member of 10% owner group Jan 03 Sale 38.43 45,000 1,729,125 5,540,820 Jan 04 03:59 PM
Thompson Family Foundation, In Member of 10% owner group Jan 02 Sale 38.10 55,000 2,095,341 5,585,820 Jan 04 03:59 PM
SIEGEL ALAN Director Dec 14 Option Exercise 31.59 2,000 63,180 3,000 Dec 17 05:27 PM
SIEGEL ALAN Director Dec 14 Buy 36.58 2,000 73,160 5,000 Dec 17 05:27 PM
Thompson Family Foundation, In Member of 10% owner group Dec 05 Sale 36.20 80,000 2,896,088 5,640,820 Dec 05 07:02 PM
Thompson Family Foundation, In Member of 10% owner group Dec 04 Sale 36.40 40,000 1,455,852 5,720,820 Dec 05 07:02 PM
Thompson Family Foundation, In Member of 10% owner group Dec 03 Sale 36.97 30,000 1,109,106 5,760,820 Dec 05 07:02 PM
Thompson Family Foundation, In Member of 10% owner group Nov 01 Sale 39.00 150,000 5,850,015 5,790,820 Nov 05 12:43 PM
Thompson Family Foundation, In Member of 10% owner group Oct 02 Sale 35.55 50,000 1,777,405 5,940,820 Oct 03 04:34 PM
Thompson Family Foundation, In Member of 10% owner group Oct 01 Sale 36.35 100,000 3,635,140 5,990,820 Oct 03 04:34 PM
Yahoo, HV, Market Watch, The Wall St. Journal