TrueBlue, Inc. (TBI) Stock News, Earnings & History

(NYSE:TBI) Services

Enjoy Interactive Tools and Indicators

52wk high: 23.32
52wk low: 11.84
EPS: 0.77
P/E: 30.16
Div Rate: N/A
Yield: N/A
Market Cap: 910.52M
Avg Vol (3m): 354,019

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
TALL CRAIG E Director Mar 13 Sale 20.82 20,000 416,400 11,871 Mar 15 08:02 PM
Larkin Wayne W EVP Branch Operations Mar 12 Option Exercise 9.08 38,462 349,235 84,272 Mar 14 02:02 PM
Larkin Wayne W EVP Branch Operations Mar 12 Sale 20.90 38,462 803,856 45,810 Mar 14 02:02 PM
Frey Norman H Principal Accounting Officer Mar 11 Sale 20.79 3,000 62,370 23,735 Mar 13 01:38 PM
MCKIBBIN GATES Director Mar 06 Sale 20.47 1,000 20,470 15,687 Mar 07 05:45 PM
MCCHESNEY THOMAS Director Mar 06 Sale 20.43 1,000 20,430 17,703 Mar 07 05:46 PM
COOPER STEVEN C President and CEO Mar 06 Sale 20.44 19,000 388,360 132,108 Mar 07 05:45 PM
COOPER STEVEN C President and CEO Mar 05 Sale 19.91 50,000 995,500 151,108 Mar 07 05:45 PM
Otto Billie Riggs Senior VP, CIO Mar 01 Sale 19.46 16,546 321,985 33,474 Mar 05 04:36 PM
MCKIBBIN GATES Director Mar 01 Sale 19.47 1,000 19,470 16,687 Mar 05 04:36 PM
Yahoo, HV, Market Watch, The Wall St. Journal