TASER International Inc. (TASR) Stock News, Earnings & History

(NASDAQ:TASR) Industrial Goods

Enjoy Interactive Tools and Indicators

52wk high: 9.80
52wk low: 4.60
EPS: 0.26
P/E: 35.42
Div Rate: N/A
Yield: N/A
Market Cap: 471.63M
Avg Vol (3m): 704,523

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
MCBRADY MATTHEW R Director Mar 15 Option Exercise 0.38 95,000 36,100 9,300 Mar 18 08:16 PM
Droege Jason Dodd General Manager EVIDENCE.com Mar 06 Sale 7.90 18,000 142,200 42,730 Mar 07 05:10 PM
Partovi Hadi Director Feb 25 Buy 7.10 50,000 354,925 168,600 Feb 27 04:32 PM
SMITH PATRICK W Chief Executive Officer Dec 13 Sale 7.58 9,500 72,053 1,253,238 Dec 14 05:04 PM
MCBRADY MATTHEW R Director Sep 14 Option Exercise 0.28 43,334 12,134 9,300 Sep 18 09:06 AM
KROLL MARK W Director Aug 20 Option Exercise 0.34 41,629 14,069 30,133 Aug 20 05:38 PM
KROLL MARK W Director Aug 17 Option Exercise 0.37 45,037 16,664 30,133 Aug 20 05:38 PM
Partovi Hadi Director Apr 30 Buy 4.59 20,000 91,800 109,300 May 01 07:59 PM
Droege Jason Dodd General Manager EVIDENCE.com Apr 30 Buy 4.59 12,000 55,080 49,530 May 01 07:55 PM
SMITH PATRICK W Chief Executive Officer Apr 30 Sale 4.59 75,000 344,250 1,187,738 May 01 08:49 PM
Yahoo, HV, Market Watch, The Wall St. Journal