Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| SAFEWAY INC | 10% Owner | Apr 24 | Sale | 21.51 | 11,296,644 | 242,934,329 | 0 | Apr 24 06:06 PM |
| TIDWELL JERRY | Senior Vice President | Apr 11 | Option Exercise | 24.12 | 20,000 | 482,400 | 51,959 | Apr 12 12:27 PM |
| TIDWELL JERRY | Senior Vice President | Apr 11 | Sale | 26.50 | 20,000 | 530,000 | 31,959 | Apr 12 12:27 PM |
| TIDWELL JERRY | Senior Vice President | Mar 13 | Sale | 24.15 | 3,686 | 89,028 | 0 | Mar 14 06:50 PM |
| JACKSON RUSSELL M | Senior Vice President | Mar 08 | Option Exercise | 18.28 | 40,000 | 731,200 | 118,972 | Mar 12 03:45 PM |
| JACKSON RUSSELL M | Senior Vice President | Mar 08 | Sale | 23.84 | 71,780 | 1,710,917 | 78,972 | Mar 12 03:45 PM |
| STERN DAVID R | Senior Vice President | Aug 07 | Sale | 15.92 | 2,000 | 31,840 | 22,792 | Aug 08 11:54 AM |
| Index | S&P 500 | P/E | 10.31 | EPS (ttm) | 2.44 | Insider Own | 0.99% | Shs Outstand | 241.10M | Perf Week | 2.82% |
| Market Cap | 6.06B | Forward P/E | 10.39 | EPS next Y | 2.42 | Insider Trans | 3.92% | Shs Float | 238.71M | Perf Month | -5.52% |
| Income | 595.80M | PEG | 1.53 | EPS next Q | 0.51 | Inst Own | - | Short Float | 20.79% | Perf Quarter | 24.01% |
| Sales | 44.20B | P/S | 0.14 | EPS this Y | 51.31% | Inst Trans | -2.11% | Short Ratio | 7.63 | Perf Half Y | 59.28% |
| Book/sh | 12.40 | P/B | 2.03 | EPS next Y | 4.31% | ROA | 4.13% | Target Price | 23.77 | Perf Year | 39.03% |
| Cash/sh | 1.22 | P/C | 20.55 | EPS next 5Y | 6.73% | ROE | 20.74% | 52W Range | 14.33 - 28.42 | Perf YTD | 40.03% |
| Dividend | 0.70 | P/FCF | 9.62 | EPS past 5Y | 2.67% | ROI | 5.89% | 52W High | -11.51% | Beta | 0.76 |
| Dividend % | 2.78% | Quick Ratio | 0.31 | Sales past 5Y | 0.89% | Gross Margin | 26.48% | 52W Low | 75.52% | ATR | 0.78 |
| Employees | 171000 | Current Ratio | 0.98 | Sales Q/Q | -0.09% | Oper. Margin | 2.48% | RSI (14) | 52.42 | Volatility | 2.68% 3.57% |
| Optionable | Yes | Debt/Eq | 2.06 | EPS Q/Q | 65.65% | Profit Margin | 1.37% | Rel Volume | 0.66 | Prev Close | 25.01 |
| Shortable | Yes | LT Debt/Eq | 1.77 | Earnings | Apr 25 BMO | Payout | 28.18% | Avg Volume | 6.51M | Price | 25.15 |
| Recom | 2.80 | SMA20 | 1.63% | SMA50 | 0.21% | SMA200 | 30.73% | Volume | 4,285,342 | Change | 0.56% |
* The data is daily updated on 5:30PM EST