Stillwater Mining Co. (SWC) Stock News, Earnings & History

(NYSE:SWC) Basic Materials

Enjoy Interactive Tools and Indicators

52wk high: 14.87
52wk low: 7.47
EPS: 0.52
P/E: 23.49
Div Rate: N/A
Yield: N/A
Market Cap: 1.43B
Avg Vol (3m): 2.09M

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
WING GREGORY A Vice President Mar 12 Sale 13.02 35,000 455,641 261,896 Mar 12 04:32 PM
Sugar Gary A Director Mar 08 Buy 12.99 5,000 64,950 5,000 Mar 08 12:37 PM
Shiell Kevin G Vice President Mar 05 Sale 12.19 5,000 60,961 61,157 Mar 05 01:48 PM
Shiell Kevin G Vice President Mar 01 Sale 12.83 5,035 64,609 66,157 Mar 01 05:27 PM
Ackerman Terrell I Vice President Feb 19 Sale 14.19 16,470 233,671 139,977 Feb 20 03:12 PM
Ackerman Terrell I Vice President Feb 19 Sale 14.19 8,975 127,335 156,447 Feb 20 03:07 PM
Ackerman Terrell I Vice President Feb 19 Sale 14.19 1,303 18,487 165,422 Feb 20 02:59 PM
Shiell Kevin G Vice President Feb 12 Sale 14.55 1,390 20,225 41,717 Feb 12 06:26 PM
Ackerman Terrell I Vice President Jan 14 Sale 13.67 2,770 37,866 136,750 Jan 14 04:13 PM
STARK JOHN Former officer Nov 16 Sale 10.57 59,603 629,885 157,999 Nov 16 05:10 PM
Yahoo, HV, Market Watch, The Wall St. Journal