Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| FAIRBAIRN URSULA F | Director | Sep 18 | Sale | 47.14 | 18,650 | 879,204 | 1,442 | Sep 19 05:16 PM |
| OWENS ROBERT W | Senior Vice President | Sep 14 | Sale | 47.43 | 17,514 | 830,689 | 10,586 | Sep 17 04:56 PM |
| OWENS ROBERT W | Senior Vice President | Sep 13 | Sale | 47.50 | 7,000 | 332,493 | 0 | Sep 17 04:56 PM |
| OWENS ROBERT W | Senior Vice President | Sep 13 | Sale | 47.50 | 458 | 21,755 | 28,100 | Sep 17 04:56 PM |
| MacDonald Brian P | President and CEO | Sep 07 | Option Exercise | 0.00 | 81,784 | 0 | 99,038 | Sep 07 11:21 AM |
| KROTT JOSEPH P | Comptroller | Aug 30 | Sale | 47.19 | 8,390 | 395,924 | 0 | Sep 05 10:02 AM |
| OWENS ROBERT W | Senior Vice President | Jul 18 | Option Exercise | 0.00 | 13,245 | 0 | 33,214 | Jul 19 03:24 PM |
| Pickering John D | Senior Vice President | Mar 27 | Option Exercise | 0.00 | 880 | 0 | 3,580 | Apr 03 03:47 PM |
| Colavita Michael J | Vice President & Interim CFO | Mar 26 | Option Exercise | 0.00 | 448 | 0 | 5,320 | Apr 03 03:41 PM |
| MacDonald Brian P | President and CEO | Mar 15 | Option Exercise | 39.41 | 3,124 | 123,117 | 20,378 | Mar 19 07:53 PM |
| ZELENY DENNIS | Sr. VP and Chief HR Officer | Mar 15 | Option Exercise | 39.41 | 708 | 27,918 | 7,683 | Mar 19 07:52 PM |
| FOX STACY L | SVP & General Counsel | Mar 15 | Option Exercise | 39.41 | 1,742 | 68,669 | 4,081 | Mar 19 07:50 PM |
| Elsenhans Lynn Laverty | Chairman | Mar 15 | Option Exercise | 39.41 | 4,516 | 177,986 | 105,121 | Mar 19 07:49 PM |
| OWENS ROBERT W | Senior Vice President | Mar 15 | Option Exercise | 39.41 | 1,398 | 55,091 | 21,367 | Mar 19 07:47 PM |
| KROTT JOSEPH P | Comptroller | Mar 09 | Option Exercise | 0.00 | 880 | 0 | 6,480 | Mar 13 04:59 PM |
* The data is daily updated on 5:30PM EST