Summer Infant, Inc. (SUMR) Stock News, Earnings & History

(NASDAQ:SUMR) Consumer Goods

Enjoy Interactive Tools and Indicators

52wk high: 3.73
52wk low: 1.21
EPS: -3.74
P/E: N/A
Div Rate: N/A
Yield: N/A
Market Cap: 63.08M
Avg Vol (3m): 141,041

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Hale Jeffrey L Chief Operating Officer May 18 Sale 8.91 3,401 30,303 3,402 May 19 08:28 AM
DRISCOLL JOSEPH CFO and Treasurer May 16 Sale 9.10 10,000 91,001 26,803 May 18 04:07 PM
WYNNEFIELD PARTNERS SMALL CAP 10% Owner Jan 28 Sale 7.90 8,092 63,928 1,069,665 Jan 28 05:43 PM
WYNNEFIELD PARTNERS SMALL CAP 10% Owner Jan 27 Sale 7.92 4,096 32,440 1,069,665 Jan 28 05:43 PM
WYNNEFIELD PARTNERS SMALL CAP 10% Owner Jan 26 Sale 7.97 82,789 659,828 1,069,665 Jan 28 05:43 PM
WYNNEFIELD PARTNERS SMALL CAP 10% Owner Jan 26 Sale 7.97 32,000 255,040 403,308 Jan 28 05:43 PM
WYNNEFIELD PARTNERS SMALL CAP 10% Owner Jan 14 Sale 7.61 177,790 1,352,982 1,164,642 Jan 19 05:09 PM
WYNNEFIELD PARTNERS SMALL CAP 10% Owner Jan 14 Sale 7.61 83,666 636,698 435,308 Jan 19 05:09 PM
DRISCOLL JOSEPH CFO and Treasurer Dec 09 Sale 7.37 10,000 73,728 30,000 Dec 10 04:04 PM
WYNNEFIELD PARTNERS SMALL CAP 10% Owner Oct 14 Sale 7.95 207,000 1,645,650 1,861,406 Oct 19 09:18 PM
Yahoo, HV, Market Watch, The Wall St. Journal