Stonemor Partners LP (STON) Stock News, Earnings & History

(NASDAQ:STON) Services

Enjoy Interactive Tools and Indicators

52wk high: 28.68
52wk low: 20.10
EPS: -0.37
P/E: N/A
Div Rate: 2.38
Yield: 8.90
Market Cap: 557.08M
Avg Vol (3m): 103,527

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
HELLMAN ROBERT B JR Director Mar 01 Buy 25.52 390 9,953 7,528 Mar 04 03:43 PM
WAIMBERG PAUL Vice President Feb 01 Option Exercise 18.80 5,000 94,000 12,028 Feb 05 03:56 PM
HELLMAN ROBERT B JR Director Feb 01 Buy 24.98 398 9,942 7,138 Feb 04 01:36 PM
HELLMAN ROBERT B JR Director Jan 02 Buy 21.63 460 9,950 6,740 Jan 04 10:47 AM
HELLMAN ROBERT B JR Director Dec 03 Buy 22.63 440 9,957 6,280 Dec 04 01:26 PM
WAIMBERG PAUL Vice President Nov 16 Sale 21.02 1,800 37,836 7,028 Nov 16 03:00 PM
WAIMBERG PAUL Vice President Nov 14 Option Exercise 18.80 8,000 150,400 15,431 Nov 16 03:00 PM
GRUNEBAUM PETER Director Nov 13 Sale 23.03 1,000 23,030 3,550 Nov 15 10:09 AM
GRUNEBAUM PETER Director Nov 12 Sale 23.40 2,000 46,800 4,550 Nov 13 12:36 PM
GRUNEBAUM PETER Director Nov 09 Sale 23.01 1,000 23,010 6,550 Nov 13 12:36 PM
Yahoo, HV, Market Watch, The Wall St. Journal