Enjoy Interactive Tools and Indicators

| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| NAKASONE ROBERT | Director | Apr 01 | Option Exercise | 11.07 | 22,500 | 248,999 | 70,742 | Apr 03 04:51 PM |
| BLANK ARTHUR | Director | Apr 01 | Option Exercise | 11.07 | 18,000 | 199,199 | 139,585 | Apr 03 04:49 PM |
| WALSH PAUL | Director | Mar 19 | Option Exercise | 11.07 | 22,500 | 248,999 | 38,723 | Mar 21 05:11 PM |
| SARGENT RONALD | Chairman and CEO | Jun 29 | Option Exercise | 10.63 | 285,000 | 3,028,581 | 1,340,828 | Jul 02 06:50 PM |
| SARGENT RONALD | Chairman and CEO | Jun 29 | Sale | 12.94 | 240,000 | 3,105,072 | 1,100,828 | Jul 02 06:50 PM |
| SARGENT RONALD | Chairman and CEO | Jun 28 | Option Exercise | 10.63 | 240,000 | 2,550,384 | 1,295,828 | Jul 02 06:50 PM |
| SARGENT RONALD | Chairman and CEO | Jun 28 | Sale | 12.53 | 240,000 | 3,007,704 | 1,055,828 | Jul 02 06:50 PM |
| Index | S&P 500 | P/E | - | EPS (ttm) | -0.25 | Insider Own | 0.36% | Shs Outstand | 668.50M | Perf Week | 4.98% |
| Market Cap | 10.14B | Forward P/E | 10.76 | EPS next Y | 1.41 | Insider Trans | 18.75% | Shs Float | 662.71M | Perf Month | 22.34% |
| Income | -160.73M | PEG | - | EPS next Q | 0.27 | Inst Own | 97.11% | Short Float | 10.25% | Perf Quarter | 15.19% |
| Sales | 24.38B | P/S | 0.42 | EPS this Y | -117.10% | Inst Trans | 0.89% | Short Ratio | 6.81 | Perf Half Y | 26.52% |
| Book/sh | 9.15 | P/B | 1.66 | EPS next Y | 6.82% | ROA | -1.25% | Target Price | 13.74 | Perf Year | 20.40% |
| Cash/sh | 2.00 | P/C | 7.60 | EPS next 5Y | 6.40% | ROE | -2.45% | 52W Range | 10.28 - 15.06 | Perf YTD | 34.25% |
| Dividend | 0.48 | P/FCF | 17.62 | EPS past 5Y | 2.81% | ROI | -1.87% | 52W High | 0.76% | Beta | 1.03 |
| Dividend % | 3.16% | Quick Ratio | 0.88 | Sales past 5Y | 4.71% | Gross Margin | 26.62% | 52W Low | 47.53% | ATR | 0.39 |
| Employees | 50020 | Current Ratio | 1.40 | Sales Q/Q | 3.04% | Oper. Margin | 1.86% | RSI (14) | 76.60 | Volatility | 3.35% 2.62% |
| Optionable | Yes | Debt/Eq | 0.32 | EPS Q/Q | -66.80% | Profit Margin | -0.66% | Rel Volume | 2.03 | Prev Close | 14.75 |
| Shortable | Yes | LT Debt/Eq | 0.16 | Earnings | May 22 BMO | Payout | - | Avg Volume | 9.99M | Price | 15.17 |
| Recom | 2.70 | SMA20 | 10.24% | SMA50 | 12.82% | SMA200 | 23.87% | Volume | 20,242,712 | Change | 2.85% |
* The data is daily updated on 5:30PM EST