Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Hansson B Thomas | Senior Vice President | Jun 08 | Sale | 20.24 | 7,840 | 158,682 | 141,998 | Jun 11 02:12 PM |
| Hansson B Thomas | Senior Vice President | Jun 07 | Sale | 20.59 | 8,009 | 164,905 | 149,838 | Jun 11 02:12 PM |
| VAN LEDE CORNELIS J A | Director | May 15 | Sale | 21.14 | 3,412 | 72,131 | 60,441 | May 17 01:09 PM |
| VAN LEDE CORNELIS J A | Director | May 11 | Sale | 21.47 | 7,003 | 150,354 | 63,853 | May 14 04:05 PM |
| CERRONE STEPHEN | Executive Vice President | May 09 | Sale | 21.77 | 6,831 | 148,711 | 229,892 | May 10 09:47 AM |
| Garvey Mark A | EVP and CFO | May 04 | Sale | 21.84 | 20,000 | 436,800 | 130,965 | May 08 10:00 AM |
| Dodson Paulette R. | SVP, GC & Corp Sec | May 04 | Sale | 21.84 | 7,250 | 158,340 | 6,598 | May 08 09:59 AM |
| CERRONE STEPHEN | Executive Vice President | Mar 26 | Option Exercise | 15.29 | 224,960 | 3,439,450 | 418,699 | Mar 28 11:32 AM |
| Hansson B Thomas | Senior Vice President | Mar 22 | Option Exercise | 15.35 | 192,197 | 2,949,868 | 319,889 | Mar 26 02:31 PM |
| Garvey Mark A | EVP and CFO | Mar 22 | Option Exercise | 18.43 | 13,083 | 241,122 | 162,772 | Mar 26 02:30 PM |
| CROWN JAMES S | Director | Sep 12 | Buy | 17.00 | 37,500 | 637,500 | 40,000 | Sep 13 03:54 PM |
| Bennink Jan | Executive Chairman | Aug 12 | Buy | 17.28 | 58,400 | 1,009,432 | 390,335 | Aug 16 01:40 PM |
* The data is daily updated on 5:30PM EST