SkyWest Inc. (SKYW) Stock News, Earnings & History

(NASDAQ:SKYW) Services

Enjoy Interactive Tools and Indicators

52wk high: 16.32
52wk low: 6.25
EPS: 1.05
P/E: 13.83
Div Rate: 0.16
Yield: 1.10
Market Cap: 754.81M
Avg Vol (3m): 392,927

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
ATKIN JERRY C Chairman and CEO May 28 Sale 14.52 7,400 107,448 44,648 May 29 02:42 PM
ATKIN JERRY C Chairman and CEO May 24 Sale 14.35 80,000 1,148,000 20,000 May 24 04:14 PM
ATKIN JERRY C Chairman and CEO May 23 Sale 14.37 80,000 1,149,200 60,000 May 24 12:07 PM
ALBRECHT W STEVE Director May 09 Option Exercise 13.94 6,000 83,640 20,325 May 10 01:54 PM
ATKIN J RALPH Director Feb 01 Option Exercise 10.57 4,000 42,280 26,193 Feb 04 12:31 PM
Sarver Robert Gary Director Jan 31 Option Exercise 10.57 8,000 84,560 47,193 Feb 01 03:48 PM
EYRING HENRY J Director Dec 20 Option Exercise 10.57 6,500 68,705 23,753 Dec 21 03:14 PM
CUMMING IAN M. Director Dec 11 Option Exercise 10.57 8,000 84,560 45,193 Dec 12 11:25 AM
CUMMING IAN M. Director Dec 11 Sale 11.81 8,000 94,517 37,193 Dec 12 11:25 AM
RICH BRADFORD R President SkyWest, Inc. Dec 07 Option Exercise 10.57 1,633 17,261 70,249 Dec 10 12:19 PM
Yahoo, HV, Market Watch, The Wall St. Journal