Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| COOK STEPHEN | EVP, Sales and Automotive | Feb 11 | Option Exercise | 1.12 | 105,000 | 117,600 | 1,096,849 | Feb 13 04:10 PM |
| COOK STEPHEN | EVP, Sales and Automotive | Feb 11 | Sale | 3.15 | 105,000 | 330,750 | 991,849 | Feb 13 04:10 PM |
| MOONEY JAMES | Director | Jan 15 | Option Exercise | 0.34 | 1,183,877 | 400,151 | 1,275,947 | Jan 17 04:39 PM |
| Liberty Media Corp | 10% Owner | Jan 15 | Buy | 3.16 | 50,000,000 | 157,780,000 | 1,999,291,236 | Jan 17 05:24 PM |
| HOLDEN JAMES P | Director | Dec 31 | Option Exercise | 0.09 | 212,560 | 19,130 | 353,232 | Jan 02 04:49 PM |
| HOLDEN JAMES P | Director | Dec 31 | Sale | 2.88 | 212,560 | 612,173 | 140,672 | Jan 02 04:49 PM |
| SHAW JACK A | Director | Dec 11 | Option Exercise | 0.20 | 838,833 | 167,370 | 838,833 | Dec 12 04:04 PM |
| SHAW JACK A | Director | Dec 11 | Sale | 2.75 | 838,833 | 2,307,378 | 0 | Dec 12 04:04 PM |
| DONNELLY PATRICK L | EVP, General Counsel & Sec. | Dec 07 | Option Exercise | 0.67 | 509,550 | 343,182 | 509,550 | Dec 10 04:16 PM |
| DONNELLY PATRICK L | EVP, General Counsel & Sec. | Dec 07 | Sale | 2.77 | 509,550 | 1,412,269 | 0 | Dec 10 04:16 PM |
* The data is daily updated on 5:30PM EST