Steven Madden, Ltd. (SHOO) Stock News, Earnings & History

(NASDAQ:SHOO) Consumer Goods

Enjoy Interactive Tools and Indicators

52wk high: 49.76
52wk low: 31.25
EPS: 2.73
P/E: 17.79
Div Rate: N/A
Yield: N/A
Market Cap: 2.11B
Avg Vol (3m): 446,335

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Rosenfeld Edward R. CEO and Chairman of the Board Mar 18 Sale 44.68 7,500 335,100 266,375 Mar 18 03:22 PM
MADDEN STEVEN 10% Owner Mar 15 Sale 44.73 100,000 4,473,000 1,705,375 Mar 18 05:50 PM
SCHMERTZ ROBERT Brand Director Mar 15 Sale 44.71 18,000 804,772 236,335 Mar 18 01:25 PM
MADDEN JOHN L Director Mar 06 Sale 44.69 13,500 603,315 2,937 Mar 07 06:37 PM
VARELA AMELIA EVP of Wholesale Dec 19 Option Exercise 8.35 42,186 352,114 53,659 Dec 21 04:42 PM
VARELA AMELIA EVP of Wholesale Dec 19 Sale 44.10 42,186 1,860,192 11,473 Dec 21 04:42 PM
SINHA AWADHESH K Chief Operating Officer Dec 03 Sale 45.16 17,500 790,372 42,500 Dec 05 04:58 PM
DHARIA ARVIND Chief Financial Officer Nov 27 Option Exercise 8.35 25,000 208,668 103,403 Nov 29 10:57 AM
DHARIA ARVIND Chief Financial Officer Nov 27 Sale 44.28 25,000 1,107,108 78,403 Nov 29 10:57 AM
Rosenfeld Edward R. CEO and Chairman of the Board Nov 21 Sale 43.16 13,500 582,660 153,875 Nov 21 03:49 PM
Yahoo, HV, Market Watch, The Wall St. Journal