Sucampo Pharmaceuticals, Inc. (SCMP) Stock News, Earnings & History

(NASDAQ:SCMP) Healthcare

Enjoy Interactive Tools and Indicators

52wk high: 10.48
52wk low: 3.78
EPS: 0.09
P/E: 108.74
Div Rate: N/A
Yield: N/A
Market Cap: 392.02M
Avg Vol (3m): 276,698

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Ueno Ryuji CEO, Chief Scientific Officer Apr 16 Sale 6.81 2,600 17,702 25,323,884 Apr 17 05:36 PM
S&R Technology Holdings, LLC 10% Owner Apr 16 Sale 6.81 2,600 17,702 25,323,884 Apr 17 05:33 PM
Kuno Sachiko 10% Owner Apr 16 Sale 6.81 2,600 17,702 25,323,884 Apr 17 05:32 PM
Ueno Ryuji CEO, Chief Scientific Officer Apr 15 Sale 6.87 35,862 246,300 25,326,484 Apr 17 05:36 PM
S&R Technology Holdings, LLC 10% Owner Apr 15 Sale 6.87 35,862 246,300 25,326,484 Apr 17 05:33 PM
Kuno Sachiko 10% Owner Apr 15 Sale 6.87 35,862 246,300 25,326,484 Apr 17 05:32 PM
Kuno Sachiko 10% Owner Apr 01 Sale 6.25 38,462 240,476 25,362,346 Apr 03 04:19 PM
S&R Technology Holdings, LLC 10% Owner Apr 01 Sale 6.25 38,462 240,476 25,362,346 Apr 03 04:19 PM
Ueno Ryuji CEO, Chief Scientific Officer Apr 01 Sale 6.25 38,462 240,476 25,362,346 Apr 03 04:15 PM
S&R Technology Holdings, LLC 10% Owner Mar 18 Sale 5.28 38,462 203,218 25,400,808 Mar 20 05:30 PM
Yahoo, HV, Market Watch, The Wall St. Journal