Royal Gold, Inc. (RGLD) Stock News, Earnings & History

(NASDAQ:RGLD) Basic Materials

Enjoy Interactive Tools and Indicators

52wk high: 100.84
52wk low: 48.33
EPS: 1.28
P/E: 39.93
Div Rate: 0.80
Yield: 1.60
Market Cap: 3.32B
Avg Vol (3m): 961,640

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
STUCKERT JAMES W Director Mar 25 Sale 70.00 5,000 350,000 1,603,260 Mar 27 04:56 PM
HAASE M CRAIG Director Feb 20 Buy 66.51 1,000 66,510 15,835 Feb 22 05:28 PM
HOWELL S ODEN JR Director Feb 15 Sale 70.30 5,000 351,500 415,405 Feb 20 05:18 PM
HOWELL S ODEN JR Director Jan 15 Sale 80.90 5,000 404,500 420,405 Jan 17 04:58 PM
GROSS KAREN V.P. and Secretary Dec 31 Sale 80.27 29,990 2,407,297 65,087 Jan 03 04:42 PM
HOWELL S ODEN JR Director Dec 17 Sale 80.77 5,000 403,850 425,405 Dec 19 05:19 PM
WENGER STEFAN CFO and Treasurer Nov 27 Sale 83.57 904 75,547 88,116 Nov 29 05:16 PM
GROSS KAREN VP and Secretary Nov 27 Sale 83.52 4,932 411,921 95,077 Nov 29 04:33 PM
HOWELL S ODEN JR Director Nov 15 Sale 81.11 5,000 405,550 430,405 Nov 19 05:50 PM
WENGER STEFAN CFO and Treasurer Nov 02 Option Exercise 29.75 2,240 66,640 93,096 Nov 06 06:37 PM
Yahoo, HV, Market Watch, The Wall St. Journal