Plantronics, Inc. (PLT) Stock News, Earnings & History

(NYSE:PLT) Technology

Enjoy Interactive Tools and Indicators

52wk high: 47.48
52wk low: 28.76
EPS: 2.49
P/E: 18.69
Div Rate: 0.40
Yield: 0.90
Market Cap: 1.96B
Avg Vol (3m): 227,102

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
NIEMI RENEE BUSINESS UNIT EXECUTIVE.E0. Feb 15 Option Exercise 36.45 23,600 860,293 45,573 Feb 19 02:07 PM
NIEMI RENEE BUSINESS UNIT EXECUTIVE.E0. Feb 15 Option Exercise 36.67 7,608 278,985 42,398 Feb 19 02:07 PM
NIEMI RENEE BUSINESS UNIT EXECUTIVE.E0. Feb 15 Sale 40.89 23,600 965,084 38,598 Feb 19 02:07 PM
NIEMI RENEE BUSINESS UNIT EXECUTIVE.E0. Feb 15 Sale 41.00 7,608 311,931 38,598 Feb 19 02:07 PM
PICKARD RICHARD R LEGAL COUNSEL.E7. Feb 12 Option Exercise 19.35 7,500 145,125 25,189 Feb 13 01:45 PM
NIEMI RENEE BUSINESS UNIT EXECUTIVE.E0. Feb 12 Sale 40.40 2,257 91,183 38,598 Feb 13 01:44 PM
PICKARD RICHARD R LEGAL COUNSEL.E7. Feb 12 Sale 40.42 7,500 303,178 21,877 Feb 13 01:45 PM
KANNAPPAN S KENNETH CEO - CORPORATE - GLOBAL.CEO. Feb 08 Option Exercise 16.97 26,700 453,099 124,687 Feb 12 02:06 PM
PICKARD RICHARD R LEGAL COUNSEL.E7. Feb 08 Option Exercise 19.54 14,327 280,014 26,877 Feb 12 02:08 PM
HOUSTON DONALD S TOP SALES EXECUTIVE - GLOBAL.E Feb 08 Option Exercise 26.90 21,701 583,757 71,654 Feb 12 02:05 PM
Yahoo, HV, Market Watch, The Wall St. Journal