Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Keys Thomas Christopher | EVP, COO - MetroPCS Business | May 07 | Sale | 17.68 | 122,291 | 2,162,215 | 11,492 | May 07 09:28 PM |
| Keys Thomas Christopher | EVP, COO - MetroPCS Business | May 06 | Option Exercise | 11.01 | 41,458 | 456,453 | 175,241 | May 07 09:28 PM |
| Keys Thomas Christopher | EVP, COO - MetroPCS Business | May 06 | Sale | 17.62 | 41,458 | 730,623 | 133,783 | May 07 09:28 PM |
| Keys Thomas Christopher | EVP, COO - MetroPCS Business | May 03 | Option Exercise | 11.25 | 80,000 | 900,000 | 213,783 | May 07 09:28 PM |
| Keys Thomas Christopher | EVP, COO - MetroPCS Business | May 03 | Sale | 17.52 | 80,000 | 1,401,752 | 133,783 | May 07 09:28 PM |
| Keys Thomas Christopher | EVP, COO - MetroPCS Business | May 02 | Option Exercise | 11.49 | 40,000 | 459,600 | 173,783 | May 03 04:14 PM |
| Keys Thomas Christopher | EVP, COO - MetroPCS Business | May 02 | Sale | 16.83 | 40,000 | 673,000 | 133,783 | May 03 04:14 PM |
| Keys Thomas Christopher | EVP, COO - MetroPCS Business | May 01 | Option Exercise | 11.49 | 20,000 | 229,800 | 153,783 | May 03 04:14 PM |
| Keys Thomas Christopher | EVP, COO - MetroPCS Business | May 01 | Sale | 16.56 | 60,000 | 993,500 | 133,783 | May 03 04:14 PM |
| LINQUIST ROGER D | CEO | Apr 26 | Sale | 11.83 | 40,000 | 473,196 | 1,020,000 | Apr 29 04:32 PM |
| LINQUIST ROGER D | CEO | Apr 26 | Sale | 11.83 | 60,000 | 709,890 | 3,488,074 | Apr 29 04:32 PM |
| Keys Thomas Christopher | President and COO | Apr 23 | Option Exercise | 9.55 | 17,083 | 163,143 | 482,110 | Apr 24 04:14 PM |
| Keys Thomas Christopher | President and COO | Apr 23 | Sale | 11.68 | 17,083 | 199,475 | 465,027 | Apr 24 04:14 PM |
| LINQUIST ROGER D | CEO | Apr 19 | Sale | 11.18 | 40,000 | 447,264 | 1,060,000 | Apr 23 08:26 PM |
| LINQUIST ROGER D | CEO | Apr 19 | Sale | 11.18 | 60,000 | 670,974 | 3,548,074 | Apr 23 08:26 PM |
* The data is daily updated on 5:30PM EST