Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Franklin Jerry | Director | May 20 | Sale | 14.11 | 8,571 | 120,945 | 91,528 | May 21 03:07 PM |
| Trautmann Robert E | Sr. EVP, Gen. Counsel & Sec. | Apr 23 | Option Exercise | 9.45 | 3,617 | 34,168 | 102,350 | Apr 24 04:53 PM |
| Trautmann Robert E | Sr. EVP, Gen. Counsel & Sec. | Jan 22 | Option Exercise | 5.31 | 2,128 | 11,300 | 87,836 | Jan 24 09:16 AM |
| Franklin Jerry | Director | Oct 23 | Sale | 12.31 | 2,000 | 24,620 | 92,737 | Oct 25 09:12 AM |
| Index | S&P 500 | P/E | 19.18 | EPS (ttm) | 0.72 | Insider Own | 0.93% | Shs Outstand | 330.73M | Perf Week | -0.72% |
| Market Cap | 4.57B | Forward P/E | 15.69 | EPS next Y | 0.88 | Insider Trans | 7.70% | Shs Float | 327.98M | Perf Month | 6.31% |
| Income | 240.50M | PEG | 2.56 | EPS next Q | 0.19 | Inst Own | 68.31% | Short Float | 6.18% | Perf Quarter | 8.83% |
| Sales | 1.02B | P/S | 4.46 | EPS this Y | 31.62% | Inst Trans | -0.85% | Short Ratio | 5.82 | Perf Half Y | 21.14% |
| Book/sh | 15.23 | P/B | 0.91 | EPS next Y | 14.29% | ROA | 0.82% | Target Price | 12.60 | Perf Year | 22.32% |
| Cash/sh | 0.97 | P/C | 14.25 | EPS next 5Y | 7.50% | ROE | 4.78% | 52W Range | 10.63 - 14.31 | Perf YTD | 17.13% |
| Dividend | 0.65 | P/FCF | 38.09 | EPS past 5Y | 7.20% | ROI | - | 52W High | -3.49% | Beta | 0.34 |
| Dividend % | 4.71% | Quick Ratio | - | Sales past 5Y | 7.92% | Gross Margin | - | 52W Low | 29.93% | ATR | 0.21 |
| Employees | 4847 | Current Ratio | - | Sales Q/Q | -4.42% | Oper. Margin | 28.65% | RSI (14) | 57.42 | Volatility | 1.79% 1.44% |
| Optionable | Yes | Debt/Eq | 0.43 | EPS Q/Q | -2.81% | Profit Margin | 19.41% | Rel Volume | 0.77 | Prev Close | 13.80 |
| Shortable | Yes | LT Debt/Eq | 0.13 | Earnings | Apr 18 BMO | Payout | 89.73% | Avg Volume | 3.48M | Price | 13.81 |
| Recom | 3.10 | SMA20 | 1.73% | SMA50 | 4.10% | SMA200 | 12.41% | Volume | 2,670,074 | Change | 0.07% |
* The data is daily updated on 5:30PM EST