Universal Display Corp. (PANL) Stock News, Earnings & History

(NASDAQ:PANL) Technology

Enjoy Interactive Tools and Indicators

52wk high: 44.42
52wk low: 21.55
EPS: 0.13
P/E: 215.64
Div Rate: N/A
Yield: N/A
Market Cap: 1.32B
Avg Vol (3m): 1.02M

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
DISCOVERY GLOBAL OPPORTUNITY M 10% Owner Apr 03 Buy 27.41 91,600 2,510,508 5,176,686 Apr 05 02:26 PM
DISCOVERY GLOBAL OPPORTUNITY M 10% Owner Mar 26 Buy 29.97 92,100 2,760,053 5,085,086 Mar 28 03:23 PM
LACERTE LAWRENCE Director Mar 05 Sale 32.64 43,221 1,410,531 784,310 Mar 06 04:58 PM
LACERTE LAWRENCE Director Mar 04 Sale 32.19 43,221 1,391,087 827,531 Mar 06 04:58 PM
DISCOVERY GLOBAL OPPORTUNITY M 10% Owner Feb 27 Buy 28.00 77,580 2,172,124 4,992,986 Mar 01 10:28 AM
DISCOVERY GLOBAL OPPORTUNITY M 10% Owner Jan 16 Buy 26.91 23,760 639,437 4,915,406 Jan 17 05:09 PM
DISCOVERY GLOBAL OPPORTUNITY M 10% Owner Jan 15 Buy 25.88 28,500 737,666 4,891,646 Jan 17 05:09 PM
DISCOVERY GLOBAL OPPORTUNITY M 10% Owner Nov 07 Buy 19.50 48,200 939,804 4,863,146 Nov 09 02:49 PM
HARTLEY C KEITH Director Sep 19 Option Exercise 5.45 12,500 68,125 69,299 Sep 20 10:58 AM
HARTLEY C KEITH Director Sep 19 Sale 40.73 12,500 509,125 56,799 Sep 20 10:58 AM
Yahoo, HV, Market Watch, The Wall St. Journal