Plains All American Pipeline LP (PAA) Stock News, Earnings & History

(NYSE:PAA) Basic Materials

Enjoy Interactive Tools and Indicators

52wk high: 59.50
52wk low: 37.59
EPS: 3.16
P/E: 18.32
Div Rate: 2.30
Yield: 4.00
Market Cap: 19.66B
Avg Vol (3m): 884,467

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
KRAMER PHIL D Exec. Vice President Nov 26 Sale 45.99 10,000 459,939 327,354 Nov 27 06:51 PM
vonBerg John Sr. VP - Commercial Activities Aug 21 Sale 87.68 15,000 1,315,205 61,342 Aug 22 11:14 AM
Swanson Al Executive VP & CFO Aug 15 Sale 86.56 12,000 1,038,744 50,402 Aug 16 02:24 PM
GOYANES EVERARDO Director Aug 14 Option Exercise 0.00 2,500 0 34,200 Aug 15 05:48 PM
PETERSEN GARY R Director Aug 14 Option Exercise 0.00 1,250 0 12,500 Aug 15 05:46 PM
SINNOTT ROBERT V Director Aug 14 Option Exercise 0.00 1,250 0 36,727 Aug 15 05:46 PM
RAYMOND JOHN T Director Aug 14 Option Exercise 0.00 1,250 0 700,954 Aug 15 05:46 PM
Temple Chris Director Aug 14 Option Exercise 0.00 2,500 0 5,625 Aug 15 05:45 PM
SYMONDS J TAFT Director Aug 14 Option Exercise 0.00 2,500 0 27,500 Aug 15 05:45 PM
PETERSEN GARY R Director May 17 Buy 79.47 5,000 397,364 11,250 May 18 04:22 PM
Yahoo, HV, Market Watch, The Wall St. Journal