Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| HERTZ JOHN | VP and Chief Financial Officer | Jun 04 | Option Exercise | 0.00 | 61,722 | 0 | 61,722 | Jun 06 07:43 PM |
| GOTTLIEB ANDREW | VP and General Counsel | Jun 04 | Option Exercise | 0.00 | 33,636 | 0 | 33,636 | Jun 06 07:43 PM |
| ARCHER TIMOTHY | Chief Operating Officer | Jun 04 | Option Exercise | 0.00 | 96,096 | 0 | 96,096 | Jun 06 07:42 PM |
| CHEN FUSEN ERNIE | EVP, Semiconductor Sys. Prods. | Jun 04 | Option Exercise | 0.00 | 96,096 | 0 | 96,096 | Jun 06 07:40 PM |
| HILL RICHARD | CEO | Jun 04 | Option Exercise | 0.00 | 4,655 | 0 | 4,655 | Jun 06 07:41 PM |
| HILL RICHARD | CEO | Jun 04 | Option Exercise | 0.00 | 205,036 | 0 | 205,036 | Jun 06 07:41 PM |
| GOTTLIEB ANDREW | VP and General Counsel | May 21 | Option Exercise | 0.00 | 1,500 | 0 | 1,500 | May 22 09:40 PM |
| GOTTLIEB ANDREW | VP and General Counsel | Apr 16 | Option Exercise | 26.86 | 2,500 | 67,150 | 2,500 | Apr 17 07:51 PM |
| GOTTLIEB ANDREW | VP and General Counsel | Apr 16 | Sale | 47.37 | 3,488 | 165,227 | 0 | Apr 17 07:51 PM |
| ARCHER TIMOTHY | Chief Operating Officer | Apr 12 | Option Exercise | 22.05 | 87,500 | 1,929,625 | 60,508 | Apr 13 07:54 PM |
| ARCHER TIMOTHY | Chief Operating Officer | Apr 12 | Sale | 47.51 | 110,226 | 5,236,379 | 10,508 | Apr 13 07:54 PM |
| GOTTLIEB ANDREW | VP and General Counsel | Apr 01 | Option Exercise | 0.00 | 1,250 | 0 | 1,562 | Apr 03 08:57 PM |
| HILL RICHARD | CEO | Mar 31 | Option Exercise | 0.00 | 3,521 | 0 | 148,290 | Apr 03 08:58 PM |
| HERTZ JOHN | VP and Chief Financial Officer | Mar 31 | Option Exercise | 0.00 | 18,148 | 0 | 25,993 | Apr 03 08:57 PM |
| GOTTLIEB ANDREW | VP and General Counsel | Mar 31 | Option Exercise | 0.00 | 312 | 0 | 312 | Apr 03 08:57 PM |
* The data is daily updated on 5:30PM EST