Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Byron Michael | Principal Accounting Officer | Mar 22 | Sale | 12.48 | 743 | 9,274 | 25,898 | Mar 22 08:42 PM |
| Byron Michael | Principal Accounting Officer | Dec 03 | Sale | 12.03 | 6,240 | 75,076 | 18,978 | Dec 05 04:31 PM |
| SEAWELL A BROOKE | Director | Jun 19 | Option Exercise | 3.69 | 120,000 | 442,800 | 120,000 | Jun 19 07:21 PM |
| SEAWELL A BROOKE | Director | Jun 19 | Sale | 13.30 | 50,000 | 665,000 | 70,000 | Jun 19 07:21 PM |
| Index | S&P 500 | P/E | 16.52 | EPS (ttm) | 0.90 | Insider Own | 0.17% | Shs Outstand | 618.11M | Perf Week | 2.27% |
| Market Cap | 9.19B | Forward P/E | 17.92 | EPS next Y | 0.83 | Insider Trans | 52.11% | Shs Float | 591.49M | Perf Month | 18.58% |
| Income | 562.54M | PEG | 1.57 | EPS next Q | 0.13 | Inst Own | 73.12% | Short Float | 4.37% | Perf Quarter | 17.55% |
| Sales | 4.28B | P/S | 2.15 | EPS this Y | -4.52% | Inst Trans | 1.45% | Short Ratio | 2.56 | Perf Half Y | 30.44% |
| Book/sh | 7.83 | P/B | 1.90 | EPS next Y | 15.28% | ROA | 9.40% | Target Price | 14.70 | Perf Year | 15.81% |
| Cash/sh | 6.03 | P/C | 2.47 | EPS next 5Y | 10.50% | ROE | 12.54% | 52W Range | 11.01 - 15.03 | Perf YTD | 21.99% |
| Dividend | 0.30 | P/FCF | 14.34 | EPS past 5Y | -7.30% | ROI | 11.18% | 52W High | -1.08% | Beta | 1.49 |
| Dividend % | 2.02% | Quick Ratio | 4.46 | Sales past 5Y | 0.87% | Gross Margin | 52.02% | 52W Low | 35.02% | ATR | 0.34 |
| Employees | 7974 | Current Ratio | 4.89 | Sales Q/Q | 16.13% | Oper. Margin | 15.15% | RSI (14) | 72.07 | Volatility | 2.25% 2.16% |
| Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | 48.64% | Profit Margin | 13.14% | Rel Volume | 0.77 | Prev Close | 14.63 |
| Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | May 09 AMC | Payout | 8.33% | Avg Volume | 10.10M | Price | 14.87 |
| Recom | 2.60 | SMA20 | 8.21% | SMA50 | 13.81% | SMA200 | 16.05% | Volume | 7,795,522 | Change | 1.64% |
* The data is daily updated on 5:30PM EST