Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Byron Michael | Principal Accounting Officer | Mar 22 | Sale | 12.48 | 743 | 9,274 | 25,898 | Mar 22 08:42 PM |
| Byron Michael | Principal Accounting Officer | Dec 03 | Sale | 12.03 | 6,240 | 75,076 | 18,978 | Dec 05 04:31 PM |
| SEAWELL A BROOKE | Director | Jun 19 | Option Exercise | 3.69 | 120,000 | 442,800 | 120,000 | Jun 19 07:21 PM |
| SEAWELL A BROOKE | Director | Jun 19 | Sale | 13.30 | 50,000 | 665,000 | 70,000 | Jun 19 07:21 PM |
| Index | S&P 500 | P/E | 15.48 | EPS (ttm) | 0.93 | Insider Own | 0.17% | Shs Outstand | 618.11M | Perf Week | -1.57% |
| Market Cap | 8.90B | Forward P/E | 17.56 | EPS next Y | 0.82 | Insider Trans | 52.11% | Shs Float | 591.54M | Perf Month | 12.06% |
| Income | 579.99M | PEG | 1.33 | EPS next Q | 0.13 | Inst Own | 72.69% | Short Float | 4.37% | Perf Quarter | 18.52% |
| Sales | 4.31B | P/S | 2.07 | EPS this Y | -4.52% | Inst Trans | 0.87% | Short Ratio | 2.64 | Perf Half Y | 25.22% |
| Book/sh | 7.82 | P/B | 1.84 | EPS next Y | 13.89% | ROA | 9.68% | Target Price | 14.74 | Perf Year | 21.31% |
| Cash/sh | 6.01 | P/C | 2.40 | EPS next 5Y | 11.60% | ROE | 12.73% | 52W Range | 10.95 - 14.98 | Perf YTD | 18.81% |
| Dividend | 0.30 | P/FCF | - | EPS past 5Y | -7.30% | ROI | 11.47% | 52W High | -3.87% | Beta | 1.49 |
| Dividend % | 2.08% | Quick Ratio | 4.57 | Sales past 5Y | 0.87% | Gross Margin | 52.94% | 52W Low | 31.46% | ATR | 0.33 |
| Employees | 7974 | Current Ratio | 4.98 | Sales Q/Q | 3.23% | Oper. Margin | 15.27% | RSI (14) | 60.18 | Volatility | 2.35% 2.19% |
| Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | 29.81% | Profit Margin | 13.46% | Rel Volume | 1.23 | Prev Close | 14.92 |
| Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | May 09 AMC | Payout | - | Avg Volume | 9.77M | Price | 14.40 |
| Recom | 2.60 | SMA20 | 2.84% | SMA50 | 9.68% | SMA200 | 12.74% | Volume | 11,994,166 | Change | -3.49% |
* The data is daily updated on 5:30PM EST