Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| DUCHENE TODD M | Sr V.P. & General Counsel | Jul 28 | Option Exercise | 13.28 | 50,833 | 674,953 | 166,947 | Jul 29 07:13 PM |
| DUCHENE TODD M | Sr V.P. & General Counsel | Jul 28 | Sale | 24.71 | 50,833 | 1,256,083 | 126,947 | Jul 29 07:13 PM |
| Index | - | P/E | 19.31 | EPS (ttm) | 1.88 | Insider Own | 0.05% | Shs Outstand | 90.41M | Perf Week | -3.10% |
| Market Cap | 3.28B | Forward P/E | 9.17 | EPS next Y | 3.96 | Insider Trans | - | Shs Float | 89.27M | Perf Month | 19.13% |
| Income | 156.42M | PEG | 1.49 | EPS next Q | 0.69 | Inst Own | 95.02% | Short Float | 6.70% | Perf Quarter | 7.39% |
| Sales | 758.34M | P/S | 4.33 | EPS this Y | 310.68% | Inst Trans | 0.09% | Short Ratio | 3.46 | Perf Half Y | 51.29% |
| Book/sh | 7.64 | P/B | 4.75 | EPS next Y | 67.80% | ROA | 3.94% | Target Price | 43.50 | Perf Year | - |
| Cash/sh | 4.77 | P/C | 7.62 | EPS next 5Y | 13.00% | ROE | 32.72% | 52W Range | 13.00 - 40.61 | Perf YTD | 17.20% |
| Dividend | - | P/FCF | - | EPS past 5Y | -3.91% | ROI | 4.92% | 52W High | -10.59% | Beta | - |
| Dividend % | - | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 179.31% | ATR | 1.64 |
| Employees | 2599 | Current Ratio | - | Sales Q/Q | 204.83% | Oper. Margin | 38.25% | RSI (14) | 59.48 | Volatility | 4.44% 4.81% |
| Optionable | Yes | Debt/Eq | 5.35 | EPS Q/Q | 1485.10% | Profit Margin | 20.63% | Rel Volume | 0.58 | Prev Close | 35.81 |
| Shortable | Yes | LT Debt/Eq | 5.20 | Earnings | Feb 25 | Payout | 0.00% | Avg Volume | 1.73M | Price | 36.31 |
| Recom | 3.20 | SMA20 | 4.78% | SMA50 | 16.96% | SMA200 | 42.98% | Volume | 994,996 | Change | 1.40% |
* The data is daily updated on 5:30PM EST