National Retail Properties, Inc. (NNN) Stock News, Earnings & History

(NYSE:NNN) Financial

Enjoy Interactive Tools and Indicators

52wk high: 41.98
52wk low: 26.07
EPS: 1.12
P/E: 36.27
Div Rate: 1.58
Yield: 3.80
Market Cap: 4.79B
Avg Vol (3m): 1.06M

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
HABICHT KEVIN B EVP & CFO Mar 01 Sale 34.45 35,344 1,217,601 195,651 Mar 04 05:05 PM
MACNAB CRAIG Chief Executive Officer Feb 19 Sale 33.67 100,000 3,367,000 397,068 Feb 20 04:33 PM
Bayer Paul Eugene Executive Officer Feb 15 Sale 33.50 6,000 201,000 120,847 Feb 19 04:50 PM
HABICHT KEVIN B EVP & CFO Nov 27 Sale 31.10 39,879 1,240,237 195,375 Nov 28 04:07 PM
Tessitore Christopher Paul Executive Officer Nov 21 Sale 30.82 12,884 397,085 84,184 Nov 21 04:03 PM
WHITEHURST JULIAN E President and COO Nov 20 Sale 30.75 14,354 441,386 255,659 Nov 20 04:39 PM
MACNAB CRAIG Chief Executive Officer Aug 20 Sale 30.53 20,000 610,600 503,068 Aug 20 04:15 PM
Tessitore Christopher Paul Executive Officer Aug 17 Sale 30.45 9,852 299,993 97,068 Aug 20 04:15 PM
WHITEHURST JULIAN E President and COO Aug 16 Sale 30.37 12,000 364,450 272,213 Aug 16 04:09 PM
HABICHT KEVIN B EVP & CFO Aug 16 Sale 30.37 9,463 287,391 240,254 Aug 20 04:15 PM
Yahoo, HV, Market Watch, The Wall St. Journal