Enjoy Interactive Tools and Indicators
No insider trading data available for NextEra Energy, Inc..
| Index | S&P 500 | P/E | 22.35 | EPS (ttm) | 3.65 | Insider Own | 0.30% | Shs Outstand | 421.00M | Perf Week | 3.45% |
| Market Cap | 34.35B | Forward P/E | 15.42 | EPS next Y | 5.29 | Insider Trans | 10.02% | Shs Float | 423.18M | Perf Month | 1.49% |
| Income | 1.53B | PEG | 3.52 | EPS next Q | 1.26 | Inst Own | 70.20% | Short Float | 2.22% | Perf Quarter | 9.56% |
| Sales | 14.16B | P/S | 2.43 | EPS this Y | -0.70% | Inst Trans | -0.64% | Short Ratio | 5.26 | Perf Half Y | 19.56% |
| Book/sh | 38.48 | P/B | 2.12 | EPS next Y | 7.30% | ROA | 2.70% | Target Price | 84.20 | Perf Year | 25.23% |
| Cash/sh | 0.51 | P/C | 159.76 | EPS next 5Y | 6.35% | ROE | 10.80% | 52W Range | 63.69 - 81.92 | Perf YTD | 20.06% |
| Dividend | 2.64 | P/FCF | - | EPS past 5Y | 6.80% | ROI | 5.90% | 52W High | -0.41% | Beta | 0.53 |
| Dividend % | 3.24% | Quick Ratio | 0.30 | Sales past 5Y | -1.40% | Gross Margin | 42.50% | 52W Low | 28.10% | ATR | 1.37 |
| Employees | 14400 | Current Ratio | 0.50 | Sales Q/Q | -2.70% | Oper. Margin | 22.60% | RSI (14) | 65.55 | Volatility | 1.64% 1.82% |
| Optionable | Yes | Debt/Eq | 1.72 | EPS Q/Q | -82.00% | Profit Margin | 12.20% | Rel Volume | 1.07 | Prev Close | 80.66 |
| Shortable | Yes | LT Debt/Eq | 1.41 | Earnings | Apr 30 BMO | Payout | 59.70% | Avg Volume | 1.79M | Price | 81.59 |
| Recom | 2.30 | SMA20 | 4.97% | SMA50 | 3.45% | SMA200 | 13.60% | Volume | 1,912,962 | Change | 1.15% |
* The data is daily updated on 5:30PM EST