Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| SHEINFELD MYRON M | Director | Aug 17 | Sale | 16.48 | 1,500 | 24,722 | 130,604 | Aug 21 11:14 AM |
| SHEINFELD MYRON M | Director | Aug 14 | Sale | 16.30 | 3,500 | 57,050 | 132,104 | Aug 16 03:17 PM |
| CRANE JAMES R | Director | May 01 | Buy | 17.34 | 58,000 | 1,005,720 | 82,000 | May 03 02:08 PM |
| PETRELLO ANTHONY G | PRESIDENT AND CEO | Jan 20 | Option Exercise | 13.53 | 200,000 | 2,705,000 | 3,853,455 | Jan 24 02:21 PM |
| ISENBERG EUGENE M | Director | Jan 20 | Option Exercise | 13.53 | 3,800,000 | 51,395,000 | 11,382,011 | Jan 24 02:19 PM |
| Index | S&P 500 | P/E | 25.57 | EPS (ttm) | 0.65 | Insider Own | 1.18% | Shs Outstand | 294.62M | Perf Week | -0.30% |
| Market Cap | 4.90B | Forward P/E | 11.79 | EPS next Y | 1.41 | Insider Trans | 365.70% | Shs Float | 280.85M | Perf Month | 13.68% |
| Income | 191.81M | PEG | 2.34 | EPS next Q | 0.15 | Inst Own | 95.33% | Short Float | 4.30% | Perf Quarter | 7.02% |
| Sales | 6.57B | P/S | 0.75 | EPS this Y | -30.06% | Inst Trans | 5.76% | Short Ratio | 2.52 | Perf Half Y | 21.76% |
| Book/sh | 20.51 | P/B | 0.81 | EPS next Y | 42.42% | ROA | 1.53% | Target Price | 18.17 | Perf Year | 17.96% |
| Cash/sh | 2.34 | P/C | 7.09 | EPS next 5Y | 10.93% | ROE | 3.26% | 52W Range | 12.37 - 18.20 | Perf YTD | 15.34% |
| Dividend | 0.16 | P/FCF | 23.47 | EPS past 5Y | -21.74% | ROI | 1.71% | 52W High | -8.68% | Beta | 2.01 |
| Dividend % | 0.96% | Quick Ratio | 2.63 | Sales past 5Y | 7.24% | Gross Margin | 35.24% | 52W Low | 34.35% | ATR | 0.51 |
| Employees | 27500 | Current Ratio | 2.86 | Sales Q/Q | -9.83% | Oper. Margin | 2.61% | RSI (14) | 58.28 | Volatility | 3.29% 2.76% |
| Optionable | Yes | Debt/Eq | 0.72 | EPS Q/Q | -33.19% | Profit Margin | 2.99% | Rel Volume | 0.58 | Prev Close | 16.75 |
| Shortable | Yes | LT Debt/Eq | 0.72 | Earnings | Apr 23 AMC | Payout | 6.72% | Avg Volume | 4.79M | Price | 16.62 |
| Recom | 2.60 | SMA20 | 4.86% | SMA50 | 5.68% | SMA200 | 9.03% | Volume | 2,771,602 | Change | -0.78% |
* The data is daily updated on 5:30PM EST