Microsoft Corporation (MSFT) Stock News, Earnings & History

(NASDAQ:MSFT) Technology

Enjoy Interactive Tools and Indicators

52wk high: 35.78
52wk low: 26.26
EPS: 1.94
P/E: 18.05
Div Rate: 0.92
Yield: 2.70
Market Cap: 292.12B
Avg Vol (3m): 53.1M

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
GATES WILLIAM H III Director Apr 24 Sale 31.20 6,716,519 209,537,012 400,986,959 Apr 25 04:38 PM
GATES WILLIAM H III Director Apr 23 Sale 30.71 5,888,974 180,823,302 407,703,478 Apr 25 04:38 PM
GATES WILLIAM H III Director Apr 22 Sale 30.92 7,394,507 228,603,402 413,592,452 Apr 24 04:34 PM
BROD FRANK H Chief Accounting Officer Apr 22 Sale 30.88 10,000 308,779 118,686 Apr 23 06:31 PM
MARQUARDT DAVID F Director Feb 13 Option Exercise 24.17 22,222 537,195 699,808 Feb 14 06:33 PM
MARQUARDT DAVID F Director Feb 13 Sale 28.02 22,222 622,660 677,586 Feb 14 06:33 PM
GATES WILLIAM H III Director Feb 06 Sale 27.44 3,189,267 87,503,919 420,986,959 Feb 07 04:43 PM
GATES WILLIAM H III Director Feb 05 Sale 27.56 3,810,733 105,019,610 424,176,226 Feb 07 04:43 PM
GATES WILLIAM H III Director Feb 04 Sale 27.64 3,000,000 82,914,600 427,986,959 Feb 06 04:36 PM
GATES WILLIAM H III Director Feb 01 Sale 27.87 5,500,000 153,272,350 430,986,959 Feb 05 04:44 PM
GATES WILLIAM H III Director Jan 31 Sale 27.50 4,500,000 123,733,800 436,486,959 Feb 04 04:35 PM
Nadella Satya President, Server and Tools Jan 28 Sale 28.11 38,121 1,071,604 554,602 Jan 30 06:33 PM
BROD FRANK H Chief Accounting Officer Jan 28 Sale 28.04 10,000 280,417 128,686 Jan 30 06:32 PM
MARQUARDT DAVID F Director Nov 28 Sale 27.07 300,000 8,120,670 675,196 Nov 28 07:31 PM
MARQUARDT DAVID F Director Nov 27 Sale 27.16 100,000 2,715,910 975,196 Nov 28 07:31 PM

Fundamental Cheat Sheet

IndexDJIA S&P500P/E18.03EPS (ttm)1.94Insider Own4.80%Shs Outstand8.36BPerf Week0.40%
Market Cap292.57BForward P/E11.45EPS next Y3.06Insider Trans-9.65%Shs Float7.61BPerf Month0.32%
Income16.41BPEG2.06EPS next Q0.75Inst Own68.20%Short Float1.35%Perf Quarter25.02%
Sales76.01BP/S3.85EPS this Y-25.70%Inst Trans1.12%Short Ratio1.94Perf Half Y32.50%
Book/sh9.17P/B3.81EPS next Y10.97%ROA13.00%Target Price34.84Perf Year22.87%
Cash/sh8.91P/C3.93EPS next 5Y8.74%ROE23.10%52W Range25.87 - 35.78Perf YTD32.95%
Dividend0.92P/FCF14.41EPS past 5Y7.10%ROI21.40%52W High-2.24%Beta1.00
Dividend %2.63%Quick Ratio2.90Sales past 5Y7.60%Gross Margin75.30%52W Low35.23%ATR0.57
Employees94000Current Ratio2.90Sales Q/Q17.70%Oper. Margin35.60%RSI (14)58.90Volatility1.21% 1.56%
OptionableYesDebt/Eq0.19EPS Q/Q20.00%Profit Margin21.60%Rel Volume0.53Prev Close35.00
ShortableYesLT Debt/Eq0.16EarningsJul 18 AMCPayout45.60%Avg Volume53.10MPrice34.98
Recom2.50SMA200.20%SMA506.61%SMA20020.27%Volume28,192,192Change-0.06%

* The data is daily updated on 5:30PM EST

Yahoo, HV, Market Watch, The Wall St. Journal