Microsoft Corporation (MSFT) Stock News, Earnings & History

(NASDAQ:MSFT) Technology

Enjoy Interactive Tools and Indicators

52wk high: 35.27
52wk low: 26.26
EPS: 1.94
P/E: 17.98
Div Rate: 0.92
Yield: 2.60
Market Cap: 291.04B
Avg Vol (3m): 52.26M

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
GATES WILLIAM H III Director Apr 24 Sale 31.20 6,716,519 209,537,012 400,986,959 Apr 25 04:38 PM
GATES WILLIAM H III Director Apr 23 Sale 30.71 5,888,974 180,823,302 407,703,478 Apr 25 04:38 PM
GATES WILLIAM H III Director Apr 22 Sale 30.92 7,394,507 228,603,402 413,592,452 Apr 24 04:34 PM
BROD FRANK H Chief Accounting Officer Apr 22 Sale 30.88 10,000 308,779 118,686 Apr 23 06:31 PM
MARQUARDT DAVID F Director Feb 13 Option Exercise 24.17 22,222 537,195 699,808 Feb 14 06:33 PM
MARQUARDT DAVID F Director Feb 13 Sale 28.02 22,222 622,660 677,586 Feb 14 06:33 PM
GATES WILLIAM H III Director Feb 06 Sale 27.44 3,189,267 87,503,919 420,986,959 Feb 07 04:43 PM
GATES WILLIAM H III Director Feb 05 Sale 27.56 3,810,733 105,019,610 424,176,226 Feb 07 04:43 PM
GATES WILLIAM H III Director Feb 04 Sale 27.64 3,000,000 82,914,600 427,986,959 Feb 06 04:36 PM
GATES WILLIAM H III Director Feb 01 Sale 27.87 5,500,000 153,272,350 430,986,959 Feb 05 04:44 PM
GATES WILLIAM H III Director Jan 31 Sale 27.50 4,500,000 123,733,800 436,486,959 Feb 04 04:35 PM
Nadella Satya President, Server and Tools Jan 28 Sale 28.11 38,121 1,071,604 554,602 Jan 30 06:33 PM
BROD FRANK H Chief Accounting Officer Jan 28 Sale 28.04 10,000 280,417 128,686 Jan 30 06:32 PM
MARQUARDT DAVID F Director Nov 28 Sale 27.07 300,000 8,120,670 675,196 Nov 28 07:31 PM
MARQUARDT DAVID F Director Nov 27 Sale 27.16 100,000 2,715,910 975,196 Nov 28 07:31 PM

Fundamental Cheat Sheet

IndexDJIA S&P500P/E17.96EPS (ttm)1.94Insider Own4.82%Shs Outstand8.35BPerf Week3.94%
Market Cap291.04BForward P/E11.35EPS next Y3.07Insider Trans-9.15%Shs Float7.59BPerf Month13.81%
Income16.41BPEG2.11EPS next Q0.75Inst Own68.16%Short Float1.31%Perf Quarter25.90%
Sales76.01BP/S3.83EPS this Y-25.91%Inst Trans1.04%Short Ratio1.90Perf Half Y33.42%
Book/sh9.18P/B3.80EPS next Y11.23%ROA13.01%Target Price32.95Perf Year20.84%
Cash/sh8.92P/C3.91EPS next 5Y8.53%ROE22.57%52W Range25.87 - 35.10Perf YTD32.46%
Dividend0.92P/FCF14.33EPS past 5Y7.01%ROI16.91%52W High-0.71%Beta0.97
Dividend %2.64%Quick Ratio2.86Sales past 5Y7.60%Gross Margin75.25%52W Low34.73%ATR0.64
Employees94000Current Ratio2.93Sales Q/Q17.71%Oper. Margin27.27%RSI (14)75.15Volatility1.65% 2.02%
OptionableYesDebt/Eq0.19EPS Q/Q19.51%Profit Margin21.58%Rel Volume0.93Prev Close35.08
ShortableYesLT Debt/Eq0.16EarningsApr 18 AMCPayout45.44%Avg Volume52.26MPrice34.85
Recom2.40SMA205.99%SMA5015.31%SMA20021.97%Volume48,692,328Change-0.66%

* The data is daily updated on 5:30PM EST

Yahoo, HV, Market Watch, The Wall St. Journal