Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| ICAHN CARL C | 10% Owner | Nov 03 | Buy | 7.95 | 2,456,862 | 19,532,053 | 268,045,683 | Dec 01 06:49 PM |
| ICAHN CARL C | 10% Owner | Nov 02 | Buy | 7.98 | 15,161,662 | 120,990,063 | 265,588,821 | Nov 03 06:07 AM |
| ICAHN CARL C | 10% Owner | Aug 31 | Buy | 7.51 | 2,409,067 | 18,092,093 | 250,427,159 | Aug 31 05:20 PM |
| ICAHN CARL C | 10% Owner | Aug 30 | Buy | 7.52 | 200,000 | 1,504,000 | 248,018,092 | Aug 31 05:20 PM |
| ICAHN CARL C | 10% Owner | Aug 27 | Buy | 7.51 | 678,500 | 5,095,535 | 247,818,092 | Aug 31 05:20 PM |
| ICAHN CARL C | 10% Owner | Aug 26 | Buy | 7.50 | 8,000,000 | 60,000,000 | 247,139,592 | Aug 26 06:56 PM |
| ICAHN CARL C | 10% Owner | Aug 25 | Buy | 7.49 | 3,499,002 | 26,207,525 | 239,139,592 | Aug 26 06:56 PM |
| DELANEY EUGENE A | EVP, Pres, Ent Mobility Solut | Aug 06 | Sale | 7.88 | 12,700 | 100,076 | 585,385 | Aug 06 05:03 PM |
| Tandy Karen P. | Sr VP, Pub Affairs&Commctions | May 21 | Sale | 6.75 | 28,348 | 191,349 | 174,224 | May 24 12:08 PM |
* The data is daily updated on 5:30PM EST