Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Quigley Brian W. | President & CEO, USSTC | May 13 | Sale | 36.94 | 1,235 | 45,625 | 26,945 | May 15 03:43 PM |
| SURGNER W HILDEBRANDT JR | Corporate Secretary | Mar 06 | Sale | 34.24 | 5,000 | 171,210 | 26,613 | Mar 07 04:38 PM |
| Keane Denise F. | EVP & General Counsel | Nov 26 | Sale | 33.26 | 31,775 | 1,056,951 | 359,523 | Nov 28 03:59 PM |
| Willard Howard A. | Executive Vice President & CFO | Nov 01 | Sale | 31.93 | 37,500 | 1,197,514 | 227,595 | Nov 05 03:57 PM |
| Sakkab Nabil Y | Director | Aug 10 | Sale | 35.00 | 5,000 | 175,000 | 20,923 | Aug 14 03:55 PM |
| Index | S&P 500 | P/E | 17.21 | EPS (ttm) | 2.16 | Insider Own | 0.16% | Shs Outstand | 2.01B | Perf Week | 2.28% |
| Market Cap | 74.68B | Forward P/E | 14.47 | EPS next Y | 2.57 | Insider Trans | 4.22% | Shs Float | 2.00B | Perf Month | 5.81% |
| Income | 4.36B | PEG | 2.30 | EPS next Q | 0.63 | Inst Own | 60.34% | Short Float | 1.05% | Perf Quarter | 10.42% |
| Sales | 24.50B | P/S | 3.05 | EPS this Y | 25.83% | Inst Trans | 0.40% | Short Ratio | 2.03 | Perf Half Y | 22.46% |
| Book/sh | 1.77 | P/B | 21.01 | EPS next Y | 7.08% | ROA | 11.85% | Target Price | 37.08 | Perf Year | 23.56% |
| Cash/sh | 1.88 | P/C | 19.78 | EPS next 5Y | 7.47% | ROE | 119.81% | 52W Range | 29.22 - 37.61 | Perf YTD | 19.78% |
| Dividend | 1.76 | P/FCF | 259.31 | EPS past 5Y | 6.80% | ROI | 15.77% | 52W High | -0.45% | Beta | 0.45 |
| Dividend % | 4.73% | Quick Ratio | 0.56 | Sales past 5Y | 5.69% | Gross Margin | 40.96% | 52W Low | 28.12% | ATR | 0.48 |
| Employees | 9100 | Current Ratio | 0.75 | Sales Q/Q | -2.11% | Oper. Margin | 28.12% | RSI (14) | 67.49 | Volatility | 1.23% 1.29% |
| Optionable | Yes | Debt/Eq | 3.89 | EPS Q/Q | 17.75% | Profit Margin | 17.85% | Rel Volume | 0.66 | Prev Close | 37.18 |
| Shortable | Yes | LT Debt/Eq | 3.33 | Earnings | Apr 25 BMO | Payout | 80.25% | Avg Volume | 10.38M | Price | 37.44 |
| Recom | 2.20 | SMA20 | 3.04% | SMA50 | 6.30% | SMA200 | 12.40% | Volume | 6,856,275 | Change | 0.70% |
* The data is daily updated on 5:30PM EST