Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| CASSIS JOHN L | Director | Feb 27 | Option Exercise | 26.02 | 16,000 | 416,240 | 43,400 | Feb 28 05:10 PM |
| CASSIS JOHN L | Director | Feb 27 | Sale | 68.00 | 16,000 | 1,088,000 | 27,400 | Feb 28 05:10 PM |
| WILSON BLENDA J | Director | Jan 06 | Option Exercise | 26.02 | 3,500 | 91,053 | 33,400 | Jan 10 04:03 PM |
| WILSON BLENDA J | Director | Jan 06 | Sale | 60.00 | 3,500 | 210,000 | 29,900 | Jan 10 04:03 PM |
| WENTWORTH TIMOTHY C | Group Pres, Employer Accounts | Jul 21 | Option Exercise | 40.58 | 36,995 | 1,501,257 | 132,840 | Jul 22 04:15 PM |
| PRINCIVALLE KARIN | SVP, Human Resources | Jul 21 | Option Exercise | 63.24 | 16,380 | 1,035,871 | 64,680 | Jul 22 04:15 PM |
| Moriarty Thomas M | Gen'l Counsel & Secretary, SVP | Jul 21 | Option Exercise | 40.58 | 33,678 | 1,366,653 | 102,545 | Jul 22 04:15 PM |
| DRISCOLL JOHN PATRICK | President - New Markets | Jul 21 | Option Exercise | 40.58 | 33,167 | 1,345,917 | 119,916 | Jul 22 04:15 PM |
| Kornwasser Laizer | SVP-Retail, Mail & Diabetes | Jul 21 | Option Exercise | 40.58 | 22,962 | 931,798 | 84,131 | Jul 22 04:15 PM |
| SMITH JACK ALLEN | SVP, Chief Marketing Officer | Jul 21 | Option Exercise | 29.24 | 18,000 | 526,320 | 93,417 | Jul 22 04:15 PM |
| Kornwasser Laizer | SVP-Retail, Mail & Diabetes | Jul 21 | Sale | 65.75 | 22,962 | 1,509,752 | 61,169 | Jul 22 04:15 PM |
| DRISCOLL JOHN PATRICK | President - New Markets | Jul 21 | Sale | 65.50 | 33,167 | 2,172,439 | 86,749 | Jul 22 04:15 PM |
| Moriarty Thomas M | Gen'l Counsel & Secretary, SVP | Jul 21 | Sale | 65.31 | 33,678 | 2,199,510 | 68,867 | Jul 22 04:15 PM |
| WENTWORTH TIMOTHY C | Group Pres, Employer Accounts | Jul 21 | Sale | 65.31 | 36,995 | 2,416,143 | 95,845 | Jul 22 04:15 PM |
| PRINCIVALLE KARIN | SVP, Human Resources | Jul 21 | Sale | 65.31 | 16,380 | 1,069,778 | 48,300 | Jul 22 04:15 PM |
* The data is daily updated on 5:30PM EST