Mohawk Industries Inc. (MHK) Stock News, Earnings & History

(NYSE:MHK) Industrial Goods

Enjoy Interactive Tools and Indicators

52wk high: 120.70
52wk low: 62.22
EPS: 3.75
P/E: 30.42
Div Rate: N/A
Yield: N/A
Market Cap: 8.28B
Avg Vol (3m): 764,476

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
FIEDLER JOHN F Director May 15 Sale 119.34 1,000 119,342 9,813 May 16 04:21 PM
WELLBORN CHISTOPHER President and COO May 14 Option Exercise 74.47 10,000 744,700 235,662 May 15 04:56 PM
WELLBORN CHISTOPHER President and COO May 14 Sale 120.10 10,000 1,201,044 229,688 May 15 04:56 PM
LORBERBAUM MARK Possible member of 10% group Mar 14 Sale 112.72 16,665 1,878,560 3,815 Mar 15 02:59 PM
LORBERBAUM MARK Possible member of 10% group Mar 13 Sale 113.03 18,935 2,140,255 20,480 Mar 15 02:59 PM
KOLB DAVID L Director Mar 12 Option Exercise 79.87 6,750 539,128 110,244 Mar 13 04:33 PM
KOLB DAVID L Director Mar 12 Sale 112.00 4,817 539,508 106,061 Mar 13 04:33 PM
Boykin Frank H CFO Mar 11 Sale 112.69 6,725 757,846 20,498 Mar 13 04:34 PM
WELLBORN CHISTOPHER President and COO Mar 08 Sale 112.38 20,000 2,247,582 209,824 Mar 08 04:57 PM
Brunk James Corporate Controller and CAO Mar 04 Sale 105.96 418 44,291 4,053 Mar 05 04:22 PM
Yahoo, HV, Market Watch, The Wall St. Journal