Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| SICCHITANO KENTON J | Director | May 08 | Option Exercise | 28.49 | 1,536 | 43,761 | 32,803 | May 10 04:29 PM |
| SICCHITANO KENTON J | Director | May 08 | Sale | 40.77 | 1,536 | 62,627 | 31,267 | May 10 04:29 PM |
| PRICE HUGH B | Director | Mar 05 | Option Exercise | 28.99 | 2,588 | 75,026 | 33,528 | Mar 07 04:32 PM |
| PRICE HUGH B | Director | Mar 05 | Sale | 36.54 | 2,588 | 94,566 | 30,940 | Mar 07 04:32 PM |
| WHEELER WILLIAM J | President of the Americas | Dec 20 | Option Exercise | 26.00 | 28,500 | 741,000 | 240,879 | Dec 21 04:05 PM |
| WHEELER WILLIAM J | President of the Americas | Dec 20 | Sale | 33.22 | 28,500 | 946,676 | 212,379 | Dec 21 04:05 PM |
| Index | S&P 500 | P/E | 20.42 | EPS (ttm) | 2.12 | Insider Own | 0.08% | Shs Outstand | 1.10B | Perf Week | 5.15% |
| Market Cap | 47.39B | Forward P/E | 7.61 | EPS next Y | 5.69 | Insider Trans | 14.36% | Shs Float | 813.50M | Perf Month | 22.64% |
| Income | 2.30B | PEG | 1.76 | EPS next Q | 1.32 | Inst Own | 72.74% | Short Float | 3.13% | Perf Quarter | 19.59% |
| Sales | 69.92B | P/S | 0.68 | EPS this Y | -81.33% | Inst Trans | -1.18% | Short Ratio | 2.87 | Perf Half Y | 41.67% |
| Book/sh | 58.90 | P/B | 0.73 | EPS next Y | 4.60% | ROA | - | Target Price | 46.11 | Perf Year | 34.70% |
| Cash/sh | - | P/C | - | EPS next 5Y | 11.63% | ROE | - | 52W Range | 26.71 - 43.12 | Perf YTD | 32.92% |
| Dividend | 1.10 | P/FCF | - | EPS past 5Y | -26.48% | ROI | - | 52W High | 0.37% | Beta | 2.03 |
| Dividend % | 2.54% | Quick Ratio | - | Sales past 5Y | 7.83% | Gross Margin | - | 52W Low | 62.06% | ATR | 0.89 |
| Employees | 64000 | Current Ratio | - | Sales Q/Q | 11.10% | Oper. Margin | 4.43% | RSI (14) | 71.43 | Volatility | 2.08% 2.30% |
| Optionable | Yes | Debt/Eq | - | EPS Q/Q | 594.04% | Profit Margin | 3.49% | Rel Volume | 0.77 | Prev Close | 42.57 |
| Shortable | Yes | LT Debt/Eq | - | Earnings | May 01 AMC | Payout | - | Avg Volume | 8.87M | Price | 43.28 |
| Recom | 2.00 | SMA20 | 9.12% | SMA50 | 12.47% | SMA200 | 23.21% | Volume | 6,834,519 | Change | 1.67% |
* The data is daily updated on 5:30PM EST