Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| ADKINS JOHN CHRISTOPHER | SVP & Chief Operating Officer | Apr 04 | Option Exercise | 25.85 | 10,673 | 275,944 | 32,249 | Apr 05 05:04 PM |
| Harvey M Shane | VP and General Counsel | Apr 04 | Option Exercise | 33.86 | 9,551 | 323,379 | 18,312 | Apr 05 05:20 PM |
| Clemens Mark Allen | SVP - Group Operations | Apr 04 | Option Exercise | 29.33 | 22,764 | 667,674 | 39,453 | Apr 05 05:05 PM |
| Snelling Michael Keith | VP - Surface Operations | Apr 04 | Option Exercise | 28.96 | 2,041 | 59,107 | 15,786 | Apr 05 05:10 PM |
| POMA JOHN M | VP - CAO | Apr 04 | Option Exercise | 29.95 | 1,732 | 51,865 | 9,584 | Apr 05 05:21 PM |
| POMA JOHN M | VP - CAO | Apr 04 | Sale | 70.00 | 2,245 | 157,150 | 7,339 | Apr 05 05:21 PM |
| Clemens Mark Allen | SVP - Group Operations | Apr 04 | Sale | 70.00 | 22,764 | 1,593,480 | 16,689 | Apr 05 05:05 PM |
| ADKINS JOHN CHRISTOPHER | SVP & Chief Operating Officer | Apr 04 | Sale | 70.00 | 10,673 | 747,110 | 21,576 | Apr 05 05:04 PM |
| Snelling Michael Keith | VP - Surface Operations | Apr 04 | Sale | 70.99 | 2,041 | 144,891 | 13,745 | Apr 05 05:10 PM |
| Harvey M Shane | VP and General Counsel | Apr 04 | Sale | 70.00 | 9,551 | 668,570 | 8,761 | Apr 05 05:20 PM |
* The data is daily updated on 5:30PM EST