MDU Resources Group Inc. (MDU) Stock News, Earnings & History

(NYSE:MDU) Industrial Goods

Enjoy Interactive Tools and Indicators

52wk high: 27.14
52wk low: 19.59
EPS: 0.10
P/E: 246.96
Div Rate: 0.69
Yield: 2.70
Market Cap: 4.76B
Avg Vol (3m): 778,061

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
EVERIST THOMAS S Director May 17 Sale 26.98 30,000 809,475 1,550,000 May 20 09:23 AM
EVERIST THOMAS S Director May 16 Sale 26.95 30,000 808,458 1,580,000 May 17 12:34 PM
EVERIST THOMAS S Director May 15 Sale 26.89 30,000 806,673 1,610,000 May 16 01:31 PM
EVERIST THOMAS S Director May 13 Sale 26.56 30,000 796,917 1,670,000 May 13 07:02 PM
EVERIST THOMAS S Director May 10 Sale 26.38 30,000 791,463 1,700,000 May 13 12:23 PM
EVERIST THOMAS S Director May 09 Sale 26.58 30,000 797,319 1,730,000 May 10 10:02 AM
EVERIST THOMAS S Director May 08 Sale 26.68 30,000 800,343 1,760,000 May 09 02:40 PM
Bietz Steven L Pres. & CEO - WBI Energy, Inc. May 07 Sale 26.37 10,000 263,733 23,885 May 08 05:24 PM
EVERIST THOMAS S Director May 07 Sale 26.54 30,000 796,239 1,790,000 May 08 05:00 PM
JOHNSON DENNIS W Director May 07 Sale 26.51 1,800 47,721 82,705 May 08 12:41 PM
Yahoo, HV, Market Watch, The Wall St. Journal