LSI Industries Inc. (LYTS) Stock News, Earnings & History

(NASDAQ:LYTS) Consumer Goods

Enjoy Interactive Tools and Indicators

52wk high: 8.46
52wk low: 5.81
EPS: 0.02
P/E: 399.50
Div Rate: 0.24
Yield: 3.00
Market Cap: 192.01M
Avg Vol (3m): 41,383

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Miller Craig A 10% Owner Dec 09 Sale 9.28 32,472 301,382 2,215,275 Dec 13 09:16 AM
Miller Craig A 10% Owner Dec 08 Sale 9.27 5,609 52,012 2,247,747 Dec 09 04:29 PM
Miller Craig A 10% Owner Dec 07 Sale 9.29 11,919 110,775 2,253,356 Dec 09 04:29 PM
Miller Craig A 10% Owner Nov 10 Sale 9.26 18,001 166,761 2,265,275 Nov 15 04:55 PM
Miller Craig A 10% Owner Nov 02 Sale 9.25 25,000 231,300 2,293,276 Nov 04 10:28 AM
Jalbout Fred Pres., LSI Saco Technologies Oct 28 Sale 8.69 7,677 66,744 0 Oct 28 05:01 PM
Miller Craig A 10% Owner Oct 26 Sale 8.86 2,926 25,924 2,318,276 Oct 27 10:36 AM
Miller Craig A 10% Owner Oct 25 Sale 8.99 17,074 153,495 2,321,202 Oct 26 10:13 AM
Miller Craig A 10% Owner Oct 22 Sale 8.41 80,000 673,128 2,338,276 Oct 26 10:13 AM
Miller Craig A 10% Owner May 19 Sale 7.23 1,400 10,122 2,418,276 May 21 09:45 AM
Yahoo, HV, Market Watch, The Wall St. Journal