Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Lamb Jeff | EVP, Chief People & Admin Off. | Dec 05 | Option Exercise | 6.75 | 25,000 | 168,750 | 208,058 | Dec 07 12:11 PM |
| Lamb Jeff | EVP, Chief People & Admin Off. | Dec 05 | Sale | 9.68 | 25,000 | 242,115 | 183,058 | Dec 07 12:11 PM |
| Lamb Jeff | EVP, Chief People & Admin Off. | May 23 | Sale | 8.13 | 5,000 | 40,664 | 183,058 | May 24 05:05 PM |
| CUNNINGHAM WILLIAM H DR | Director | May 18 | Buy | 8.23 | 10,000 | 82,300 | 34,469 | May 21 02:58 PM |
| Index | S&P 500 | P/E | 28.20 | EPS (ttm) | 0.51 | Insider Own | 0.03% | Shs Outstand | 722.30M | Perf Week | 1.55% |
| Market Cap | 10.39B | Forward P/E | 11.69 | EPS next Y | 1.23 | Insider Trans | -1.82% | Shs Float | 713.21M | Perf Month | 10.79% |
| Income | 385.00M | PEG | 0.83 | EPS next Q | 0.43 | Inst Own | 83.84% | Short Float | 2.49% | Perf Quarter | 24.07% |
| Sales | 17.18B | P/S | 0.60 | EPS this Y | 143.87% | Inst Trans | 2.40% | Short Ratio | 2.54 | Perf Half Y | 64.53% |
| Book/sh | 9.53 | P/B | 1.51 | EPS next Y | 14.95% | ROA | 2.01% | Target Price | 14.83 | Perf Year | 78.86% |
| Cash/sh | 4.34 | P/C | 3.31 | EPS next 5Y | 33.90% | ROE | 5.48% | 52W Range | 8.02 - 14.49 | Perf YTD | 40.57% |
| Dividend | 0.04 | P/FCF | 280.72 | EPS past 5Y | -7.78% | ROI | 2.77% | 52W High | -0.76% | Beta | 1.15 |
| Dividend % | 0.28% | Quick Ratio | 0.75 | Sales past 5Y | 11.62% | Gross Margin | 21.87% | 52W Low | 79.28% | ATR | 0.31 |
| Employees | 45861 | Current Ratio | 0.83 | Sales Q/Q | 2.33% | Oper. Margin | 3.91% | RSI (14) | 63.65 | Volatility | 2.11% 2.14% |
| Optionable | Yes | Debt/Eq | 0.43 | EPS Q/Q | -36.06% | Profit Margin | 2.22% | Rel Volume | 1.64 | Prev Close | 14.14 |
| Shortable | Yes | LT Debt/Eq | 0.39 | Earnings | Apr 25 BMO | Payout | - | Avg Volume | 6.99M | Price | 14.38 |
| Recom | 2.70 | SMA20 | 4.17% | SMA50 | 8.98% | SMA200 | 34.51% | Volume | 11,475,034 | Change | 1.70% |
* The data is daily updated on 5:30PM EST