Lululemon Athletica Inc. (LULU) Stock News, Earnings & History

(NASDAQ:LULU) Consumer Goods

Enjoy Interactive Tools and Indicators

52wk high: 81.77
52wk low: 52.20
EPS: 1.85
P/E: 43.81
Div Rate: N/A
Yield: N/A
Market Cap: 11.71B
Avg Vol (3m): 2.85M

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Schweitzer Delaney Executive VP Retail Operations Mar 29 Option Exercise 0.00 18,000 0 18,000 Apr 02 07:41 PM
Day Christine McCormick Chief Executive Officer Mar 29 Option Exercise 0.00 45,000 0 80,232 Apr 02 07:32 PM
Currie John Chief Financial Officer Mar 29 Option Exercise 0.00 19,800 0 39,800 Apr 02 07:20 PM
Waterson Sheree Chief Product Officer Mar 29 Option Exercise 0.00 19,800 0 19,800 Apr 02 07:08 PM
COSTIN ROANN Director Dec 21 Option Exercise 7.94 31,366 249,092 40,050 Dec 26 01:35 PM
COSTIN ROANN Director Dec 21 Sale 75.93 46,366 3,520,546 24,126 Dec 26 01:35 PM
Pitcher Rhoda M. Director Dec 18 Option Exercise 16.30 16,466 268,461 48,664 Dec 20 06:39 PM
Pitcher Rhoda M. Director Dec 18 Sale 76.15 16,466 1,253,911 43,356 Dec 20 06:39 PM
Waterson Sheree Chief Product Officer Dec 17 Option Exercise 10.37 45,000 466,650 22,500 Dec 18 07:04 PM
Waterson Sheree Chief Product Officer Dec 17 Sale 75.46 45,000 3,395,648 0 Dec 18 07:04 PM
Yahoo, HV, Market Watch, The Wall St. Journal