Enjoy Interactive Tools and Indicators
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
| Johnson Terence | Executive Vice President | May 02 | Sale | 31.35 | 7,423 | 232,711 | 63,924 | May 03 12:14 PM |
| REED W ALLEN | Director | Nov 02 | Buy | 25.40 | 10,000 | 254,000 | 45,130 | Nov 05 12:35 PM |
| REED W ALLEN | Director | Nov 01 | Buy | 25.69 | 10,000 | 256,900 | 35,130 | Nov 05 12:35 PM |
| Index | S&P 500 | P/E | - | EPS (ttm) | -2.69 | Insider Own | 0.64% | Shs Outstand | 128.96M | Perf Week | -3.10% |
| Market Cap | 4.51B | Forward P/E | 13.78 | EPS next Y | 2.54 | Insider Trans | -3.51% | Shs Float | 127.88M | Perf Month | 12.25% |
| Income | -353.33M | PEG | - | EPS next Q | 0.50 | Inst Own | 92.41% | Short Float | 8.78% | Perf Quarter | 27.03% |
| Sales | 2.61B | P/S | 1.73 | EPS this Y | -272.17% | Inst Trans | 3.29% | Short Ratio | 7.31 | Perf Half Y | 38.05% |
| Book/sh | 38.14 | P/B | 0.92 | EPS next Y | 15.45% | ROA | - | Target Price | 31.53 | Perf Year | 45.94% |
| Cash/sh | - | P/C | - | EPS next 5Y | 16.67% | ROE | - | 52W Range | 23.02 - 37.04 | Perf YTD | 36.60% |
| Dividend | 0.52 | P/FCF | - | EPS past 5Y | 2.71% | ROI | - | 52W High | -5.48% | Beta | 1.82 |
| Dividend % | 1.49% | Quick Ratio | - | Sales past 5Y | -10.83% | Gross Margin | 76.95% | 52W Low | 52.09% | ATR | 0.73 |
| Employees | 2979 | Current Ratio | - | Sales Q/Q | 2.96% | Oper. Margin | -16.63% | RSI (14) | 62.80 | Volatility | 2.55% 2.12% |
| Optionable | Yes | Debt/Eq | - | EPS Q/Q | -58.17% | Profit Margin | -13.77% | Rel Volume | 0.52 | Prev Close | 34.92 |
| Shortable | Yes | LT Debt/Eq | - | Earnings | Apr 30 BMO | Payout | - | Avg Volume | 1.54M | Price | 35.01 |
| Recom | 3.00 | SMA20 | 3.88% | SMA50 | 8.48% | SMA200 | 27.06% | Volume | 796,857 | Change | 0.26% |
* The data is daily updated on 5:30PM EST