Fidelity Southern Corporation (LION) Stock News, Earnings & History

(NASDAQ:LION) Financial

Enjoy Interactive Tools and Indicators

52wk high: 12.83
52wk low: 7.55
EPS: 1.36
P/E: 9.33
Div Rate: N/A
Yield: N/A
Market Cap: 189.03M
Avg Vol (3m): 20,332

Insider Trading Cheat Sheet

Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
MILLER JAMES B JR Chairman May 07 Sale 12.08 6,004 72,515 2,580,653 May 08 01:35 PM
MILLER JAMES B JR Chairman May 06 Sale 11.99 1,257 15,067 2,586,657 May 08 01:35 PM
MILLER JAMES B JR Chairman May 03 Sale 11.95 41,490 495,810 2,587,914 May 06 10:30 AM
MILLER JAMES B JR Chairman May 02 Sale 11.90 200 2,380 2,629,404 May 03 08:13 AM
MILLER JAMES B JR Chairman Apr 30 Sale 11.91 500 5,954 2,629,604 May 02 08:59 AM
MILLER JAMES B JR Chairman Apr 25 Sale 11.93 9,500 113,348 2,630,104 Apr 26 12:43 PM
MILLER JAMES B JR Chairman Apr 24 Sale 11.97 332 3,974 2,639,604 Apr 26 12:43 PM
Brolly Stephen H Chief Financial Officer Jan 31 Sale 10.93 4,000 43,724 8,602 Jan 31 04:35 PM
MILLER JAMES B JR Chairman Jan 30 Option Exercise 4.60 4,788 22,025 2,575,246 Jan 30 02:14 PM
MILLER JAMES B JR Chairman Jan 30 Sale 11.00 4,788 52,668 2,570,458 Jan 30 02:14 PM
Yahoo, HV, Market Watch, The Wall St. Journal